NAW-OB-7-Thunder | 5 |
SPK-OB-1-Slash | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 291 | Tue, Dec. 05, 2023 10:15 PM | Crestwood Arena | NAW-OB-7-Thunder | SPK-OB-1-Slash |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-7-Thunder | 4 | 1 | 0 | 0 | 5 |
| SPK-OB-1-Slash | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-7-Thunder | 0 | 0 | 0 | 0 | 0 |
| SPK-OB-1-Slash | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-7-Thunder | -- |
| SPK-OB-1-Slash | -- |
| Period 1 |
|---|
| SPK-OB-1-Slash at 18:48 - #7 Cassie Pasika from #17 Jaidyn Neville |
| NAW-OB-7-Thunder at 17:49 - #2 Julianne Ross from #16 Cori Cels and #14 Katelyn Drake |
| SPK-OB-1-Slash at 17:38 - #3 Jorja Sorochan from #16 Ashley Wright |
| NAW-OB-7-Thunder at 17:14 - #12 Victoria Anderson from #5 Taryn Sharp |
| NAW-OB-7-Thunder at 12:34 - #10 Shelby Goodhart from #5 Taryn Sharp and #6 Sandra Robert |
| SPK-OB-1-Slash at 11:51 - #17 Jaidyn Neville |
| NAW-OB-7-Thunder at 8:01 (PP) - #14 Katelyn Drake from #2 Julianne Ross and #6 Sandra Robert |
| SPK-OB-1-Slash at 2:33 - #7 Cassie Pasika from #3 Jorja Sorochan |
| SPK-OB-1-Slash at 1:04 - #5 Paige Kistenkas from #16 Ashley Wright and #13 Kiana Cameron |
| Period 2 |
| SPK-OB-1-Slash at 20:51 - #17 Jaidyn Neville |
| SPK-OB-1-Slash at 7:01 - #3 Jorja Sorochan from #7 Cassie Pasika |
| SPK-OB-1-Slash at 3:05 - #9 Jennifer Wright from #18 Chloe Reintjes |
| NAW-OB-7-Thunder at 1:39 - #5 Taryn Sharp |
| Period 1 |
|---|
| SPK-OB-1-Slash at 10:42 - #17 Jaidyn Neville for Delay of Game |
| SPK-OB-1-Slash at 9:53 - #16 Ashley Wright for Tripping |
| NAW-OB-7-Thunder at 5:35 - #2 Julianne Ross for Hooking |
| NAW-OB-7-Thunder at 1:39 - #10 Shelby Goodhart for Holding |
| SPK-OB-1-Slash at 1:39 - #8 Amanda Leaf for Tripping |
| Period 2 |
| NAW-OB-7-Thunder at 17:38 - #22 Ariel Tanner for Tripping |
| NAW-OB-7-Thunder at 8:44 - #8 Shay Hollowell for Hooking |
| SPK-OB-1-Slash at 8:14 - #17 Jaidyn Neville for Body Contact |
| NAW-OB-7-Thunder at 7:42 - #5 Taryn Sharp for Tripping |
| SPK-OB-1-Slash at 5:43 - #9 Jennifer Wright for Hooking |
| SPK-OB-1-Slash at 4:26 - #17 Jaidyn Neville for Body Contact |
| NAW-OB-7-Thunder at 2:24 - #10 Shelby Goodhart for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Taryn Sharp | 1 | 2 | 3 | 2.00 |
| 2 | Julianne Ross | 1 | 1 | 2 | 2.00 |
| 14 | Katelyn Drake | 1 | 1 | 2 | 0.00 |
| 6 | Sandra Robert | 0 | 2 | 2 | 0.00 |
| 10 | Shelby Goodhart | 1 | 0 | 1 | 4.00 |
| 12 | Victoria Anderson | 1 | 0 | 1 | 0.00 |
| 16 | Cori Cels | 0 | 1 | 1 | 0.00 |
| 7 | Courtney Hawkins | 0 | 0 | 0 | 0.00 |
| 8 | Shay Hollowell | 0 | 0 | 0 | 2.00 |
| 9 | McKenna Bouchard | 0 | 0 | 0 | 0.00 |
| 22 | Ariel Tanner | 0 | 0 | 0 | 2.00 |
| 24 | Jamie Drake | 0 | 0 | 0 | 0.00 |
| 35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jorja Sorochan | 2 | 1 | 3 | 0.00 |
| 7 | Cassie Pasika | 2 | 1 | 3 | 0.00 |
| 17 | Jaidyn Neville | 2 | 1 | 3 | 6.00 |
| 16 | Ashley Wright | 0 | 2 | 2 | 2.00 |
| 5 | Paige Kistenkas | 1 | 0 | 1 | 0.00 |
| 9 | Jennifer Wright | 1 | 0 | 1 | 2.00 |
| 13 | Kiana Cameron | 0 | 1 | 1 | 0.00 |
| 18 | Chloe Reintjes | 0 | 1 | 1 | 0.00 |
| 2 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
| 8 | Amanda Leaf | 0 | 0 | 0 | 2.00 |
| 10 | Jayda Bence | 0 | 0 | 0 | 0.00 |
| 12 | Megan Ritchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Wright |
| Megan Ritchie |
| No Officials Entered |