NAW-OB-5-RQB Royals | 5 |
STA-OB-4-Rockets | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
296 | Wed, Dec. 06, 2023 8:45 PM | Riviere Qui Barre Arena | NAW-OB-5-RQB Royals | STA-OB-4-Rockets |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-5-RQB Royals | 3 | 2 | 0 | 0 | 5 |
STA-OB-4-Rockets | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-5-RQB Royals | 0 | 0 | 0 | 0 | 0 |
STA-OB-4-Rockets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-5-RQB Royals | -- |
STA-OB-4-Rockets | -- |
Period 1 |
---|
NAW-OB-5-RQB Royals at 20:10 - #2 Michelle Chamberland from #19 Jessica Samuelson |
STA-OB-4-Rockets at 11:01 - #14 Jordyn Turner from #13 Chrystal Law |
NAW-OB-5-RQB Royals at 9:24 - #3 Jacqueline Trynchy from #16 Aspen Scott |
NAW-OB-5-RQB Royals at 8:36 - #2 Michelle Chamberland from #7 Elizabeth Corrigan and #13 Vanessa Chamberland |
STA-OB-4-Rockets at 4:00 - #16 Cassie Berryman |
Period 2 |
NAW-OB-5-RQB Royals at 17:36 - #16 Aspen Scott from #17 Ashley Fink and #23 Sabrina Breunesse |
STA-OB-4-Rockets at 16:48 - #8 Kaneesha Carothers from #14 Jordyn Turner and #15 Sherri Fyculak |
STA-OB-4-Rockets at 15:41 - #15 Sherri Fyculak from #8 Kaneesha Carothers |
NAW-OB-5-RQB Royals at 12:52 - #16 Aspen Scott from #2 Michelle Chamberland and #17 Ashley Fink |
Period 1 |
---|
NAW-OB-5-RQB Royals at 6:10 - #16 Aspen Scott for Tripping |
NAW-OB-5-RQB Royals at 4:44 - #17 Ashley Fink for Hooking |
STA-OB-4-Rockets at 1:33 - #31 Morgan Penrod for Tripping |
Period 2 |
STA-OB-4-Rockets at 14:44 - #3 Erica Matechuk for Interference |
STA-OB-4-Rockets at 13:24 - #91 Megan Horne for Hooking |
STA-OB-4-Rockets at 1:11 - #91 Megan Horne for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Michelle Chamberland | 2 | 1 | 3 | 0.00 |
16 | Aspen Scott | 2 | 1 | 3 | 2.00 |
17 | Ashley Fink | 0 | 2 | 2 | 2.00 |
3 | Jacqueline Trynchy | 1 | 0 | 1 | 0.00 |
7 | Elizabeth Corrigan | 0 | 1 | 1 | 0.00 |
13 | Vanessa Chamberland | 0 | 1 | 1 | 0.00 |
19 | Jessica Samuelson | 0 | 1 | 1 | 0.00 |
23 | Sabrina Breunesse (AP) | 0 | 1 | 1 | 0.00 |
5 | Abby Klatt | 0 | 0 | 0 | 0.00 |
76 | Renee Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kaneesha Carothers | 1 | 1 | 2 | 0.00 |
14 | Jordyn Turner | 1 | 1 | 2 | 0.00 |
15 | Sherri Fyculak | 1 | 1 | 2 | 0.00 |
16 | Cassie Berryman | 1 | 0 | 1 | 0.00 |
13 | Chrystal Law | 0 | 1 | 1 | 0.00 |
3 | Erica Matechuk | 0 | 0 | 0 | 2.00 |
12 | Angela Dorval | 0 | 0 | 0 | 0.00 |
18 | Rio Kessler (AP) | 0 | 0 | 0 | 0.00 |
31 | Morgan Penrod | 0 | 0 | 0 | 2.00 |
91 | Megan Horne | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |