EDM-OB-1-Fury | 6 |
FSK-OB-1-Ice | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 317 | Wed, Dec. 13, 2023 10:45 PM | Michael Cameron Arena | EDM-OB-1-Fury | FSK-OB-1-Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OB-1-Fury | 4 | 2 | 0 | 0 | 6 |
| FSK-OB-1-Ice | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OB-1-Fury | 0 | 0 | 0 | 0 | 0 |
| FSK-OB-1-Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-OB-1-Fury | -- |
| FSK-OB-1-Ice | -- |
| Period 1 |
|---|
| EDM-OB-1-Fury at 21:34 - #18 Liz Murphy from #76 Amanda MacAlpine and #7 Jennifer Davidson |
| EDM-OB-1-Fury at 12:11 - #76 Amanda MacAlpine |
| FSK-OB-1-Ice at 11:07 - #6 Reya Lehoux from #4 Christine Parker-Young and #8 Kendra Werner |
| EDM-OB-1-Fury at 8:32 - #7 Jennifer Davidson from #18 Liz Murphy |
| FSK-OB-1-Ice at 5:28 - #8 Kendra Werner from #7 Cylie Schmidt |
| EDM-OB-1-Fury at 3:51 - #16 Megan Ogle from #18 Liz Murphy and #10 Lindsay Davidson |
| FSK-OB-1-Ice at 2:48 - #4 Christine Parker-Young |
| FSK-OB-1-Ice at 0:56 - #27 Kara Chmilar from #9 Hayley reich |
| Period 2 |
| FSK-OB-1-Ice at 17:15 - #6 Reya Lehoux from #15 Shay Vandal and #19 Rayna Werner |
| FSK-OB-1-Ice at 16:59 - #15 Shay Vandal from #6 Reya Lehoux |
| FSK-OB-1-Ice at 10:07 - #19 Rayna Werner from #8 Kendra Werner and #6 Reya Lehoux |
| EDM-OB-1-Fury at 3:30 - #77 Jenna Phillips from #18 Liz Murphy |
| EDM-OB-1-Fury at 1:48 - #17 Heather Cherniak from #16 Megan Ogle |
| Period 1 |
|---|
| FSK-OB-1-Ice at 17:02 - #27 Kara Chmilar for Tripping |
| Period 2 |
| FSK-OB-1-Ice at 0:35 - #33 Brittany Millard for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Liz Murphy | 1 | 3 | 4 | 0.00 |
| 7 | Jennifer Davidson | 1 | 1 | 2 | 0.00 |
| 16 | Megan Ogle | 1 | 1 | 2 | 0.00 |
| 76 | Amanda MacAlpine | 1 | 1 | 2 | 0.00 |
| 17 | Heather Cherniak | 1 | 0 | 1 | 0.00 |
| 77 | Jenna Phillips | 1 | 0 | 1 | 0.00 |
| 10 | Lindsay Davidson | 0 | 1 | 1 | 0.00 |
| 1 | Ken Stead | 0 | 0 | 0 | 0.00 |
| 9 | Terra Pattison | 0 | 0 | 0 | 0.00 |
| 19 | Aline Desrosiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ken Stead | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cathy Murphy |
| Len Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Reya Lehoux | 2 | 2 | 4 | 0.00 |
| 8 | Kendra Werner | 1 | 2 | 3 | 0.00 |
| 4 | Christine Parker-Young | 1 | 1 | 2 | 0.00 |
| 15 | Shay Vandal | 1 | 1 | 2 | 0.00 |
| 19 | Rayna Werner | 1 | 1 | 2 | 0.00 |
| 27 | Kara Chmilar | 1 | 0 | 1 | 2.00 |
| 7 | Cylie Schmidt | 0 | 1 | 1 | 0.00 |
| 9 | Hayley reich | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Brooks (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Andrea Buban | 0 | 0 | 0 | 0.00 |
| 17 | Nicole Brassard | 0 | 0 | 0 | 0.00 |
| 18 | Rebecca Spence | 0 | 0 | 0 | 0.00 |
| 33 | Brittany Millard | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jamie Brooks (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jordan Patten, Referee |
| Lauren Koster , Referee |