NAW-OB-7-Thunder | 8 |
LED-OB-1-Jaguars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
368 | Tue, Jan. 09, 2024 10:15 PM | Crestwood Arena | NAW-OB-7-Thunder | LED-OB-1-Jaguars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-7-Thunder | 4 | 4 | 0 | 0 | 8 |
LED-OB-1-Jaguars | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-7-Thunder | 0 | 0 | 0 | 0 | 0 |
LED-OB-1-Jaguars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-7-Thunder | -- |
LED-OB-1-Jaguars | -- |
Period 1 |
---|
NAW-OB-7-Thunder at 21:45 - #10 Shelby Goodhart from #6 Sandra Robert and #14 Katelyn Drake |
NAW-OB-7-Thunder at 18:56 - #10 Shelby Goodhart from #5 Taryn Sharp and #14 Katelyn Drake |
NAW-OB-7-Thunder at 15:51 - #5 Taryn Sharp from #14 Katelyn Drake and #10 Shelby Goodhart |
LED-OB-1-Jaguars at 14:52 - #17 Chandler Murphy from #4 Chelsea Cameron |
LED-OB-1-Jaguars at 12:56 - #12 Halle Gosche from #6 Tara Plawucki |
LED-OB-1-Jaguars at 9:00 - #9 Kennedy Horn from #4 Chelsea Cameron and #5 Kamryn Toal |
NAW-OB-7-Thunder at 1:19 - #8 Shay Hollowell from #12 Victoria Anderson and #10 Shelby Goodhart |
Period 2 |
NAW-OB-7-Thunder at 19:05 (SH) - #5 Taryn Sharp from #8 Shay Hollowell |
NAW-OB-7-Thunder at 5:04 - #8 Shay Hollowell from #5 Taryn Sharp |
NAW-OB-7-Thunder at 4:45 - #12 Victoria Anderson from #14 Katelyn Drake |
NAW-OB-7-Thunder at 3:14 - #8 Shay Hollowell from #10 Shelby Goodhart and #5 Taryn Sharp |
LED-OB-1-Jaguars at 1:43 - #12 Halle Gosche from #17 Chandler Murphy and #9 Kennedy Horn |
Period 1 |
---|
LED-OB-1-Jaguars at 4:31 - #4 Chelsea Cameron for Hooking |
Period 2 |
NAW-OB-7-Thunder at 20:30 - #22 Ariel Tanner for Tripping |
NAW-OB-7-Thunder at 20:30 - #22 Ariel Tanner for Tripping |
NAW-OB-7-Thunder at 8:42 - #24 Jamie Drake for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Taryn Sharp | 2 | 3 | 5 | 0.00 |
10 | Shelby Goodhart | 2 | 3 | 5 | 0.00 |
8 | Shay Hollowell | 3 | 1 | 4 | 0.00 |
14 | Katelyn Drake | 0 | 4 | 4 | 0.00 |
12 | Victoria Anderson | 1 | 1 | 2 | 0.00 |
6 | Sandra Robert | 0 | 1 | 1 | 0.00 |
2 | Julianne Ross | 0 | 0 | 0 | 0.00 |
3 | Samantha Kozak | 0 | 0 | 0 | 0.00 |
16 | Cori Cels | 0 | 0 | 0 | 0.00 |
22 | Ariel Tanner | 0 | 0 | 0 | 4.00 |
24 | Jamie Drake | 0 | 0 | 0 | 2.00 |
35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Halle Gosche (AP) | 2 | 0 | 2 | 0.00 |
9 | Kennedy Horn | 1 | 1 | 2 | 0.00 |
17 | Chandler Murphy | 1 | 1 | 2 | 0.00 |
4 | Chelsea Cameron | 0 | 2 | 2 | 2.00 |
5 | Kamryn Toal (AP) | 0 | 1 | 1 | 0.00 |
6 | Tara Plawucki | 0 | 1 | 1 | 0.00 |
13 | Erin Carson | 0 | 0 | 0 | 0.00 |
14 | Corrine Slocombe (AP) | 0 | 0 | 0 | 0.00 |
31 | Kali Kilgour (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |