EDM-OB-3-Edge | 9 |
SPK-OB-3-Rage | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
400 | Sun, Jan. 21, 2024 10:45 PM | Callingwood Recreation Centre B | EDM-OB-3-Edge | SPK-OB-3-Rage |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-OB-3-Edge | 7 | 2 | 0 | 0 | 9 |
SPK-OB-3-Rage | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-OB-3-Edge | 0 | 0 | 0 | 0 | 0 |
SPK-OB-3-Rage | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-OB-3-Edge | -- |
SPK-OB-3-Rage | -- |
Period 1 |
---|
EDM-OB-3-Edge at 17:36 - #8 Hannah Jamieson for Hooking |
SPK-OB-3-Rage at 10:24 - #10 Elizabeth Hall for Slashing |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Caidyn Crowe | 3 | 2 | 5 | 0.00 |
1 | Alec D'Astous | 2 | 3 | 5 | 0.00 |
3 | Jordan Patten | 1 | 4 | 5 | 0.00 |
5 | Makayla Patten | 0 | 3 | 3 | 0.00 |
8 | Hannah Jamieson | 0 | 3 | 3 | 2.00 |
14 | Ellie Bates | 2 | 0 | 2 | 0.00 |
7 | Hailey Young | 1 | 0 | 1 | 0.00 |
6 | Shayna Trickett | 0 | 1 | 1 | 0.00 |
10 | Janell Demers | 0 | 1 | 1 | 0.00 |
12 | Evelyn Craft | 0 | 0 | 0 | 0.00 |
13 | Petra Voigt | 0 | 0 | 0 | 0.00 |
16 | Rachel Pelletier | 0 | 0 | 0 | 0.00 |
31 | Sarah Groot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Amanda McFadyen | 0 | 3 | 3 | 0.00 |
13 | Halle Fenton | 1 | 1 | 2 | 0.00 |
18 | Nicola Miller | 0 | 2 | 2 | 0.00 |
4 | Hanna McGee | 1 | 0 | 1 | 0.00 |
10 | Elizabeth Hall (AP) | 1 | 0 | 1 | 2.00 |
8 | Mellisa Pickle (AP) | 0 | 0 | 0 | 0.00 |
9 | Keely Visser | 0 | 0 | 0 | 0.00 |
19 | Rielle Phelan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |