SPK-OB-1-Slash | 1 |
NAW-OB-2-Attack | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 427 | Mon, Jan. 29, 2024 10:15 PM | Glen Allan Recreation Centre | SPK-OB-1-Slash | NAW-OB-2-Attack |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OB-1-Slash | 1 | 0 | 0 | 0 | 1 |
| NAW-OB-2-Attack | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OB-1-Slash | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-2-Attack | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OB-1-Slash | -- |
| NAW-OB-2-Attack | -- |
| Period 1 |
|---|
| NAW-OB-2-Attack at 20:01 - #7 Lexa Ohlendorff from #13 Chiara Anderson |
| NAW-OB-2-Attack at 17:30 - #13 Chiara Anderson from #3 Taylor Pidhirniak and #16 Sarah Kristensen |
| SPK-OB-1-Slash at 6:25 - #11 Ella Anastacio from #16 Ashley Wright and #9 Jennifer Wright |
| NAW-OB-2-Attack at 5:55 - #24 Maren Rogers from #18 Reagan Broadhurst and #16 Sarah Kristensen |
| NAW-OB-2-Attack at 3:45 - #3 Taylor Pidhirniak from #18 Reagan Broadhurst and #14 Alanna Drews |
| Period 2 |
| NAW-OB-2-Attack at 20:23 - #13 Chiara Anderson from #18 Reagan Broadhurst and #3 Taylor Pidhirniak |
| NAW-OB-2-Attack at 7:52 - #13 Chiara Anderson from #9 Taite Broadhurst and #14 Alanna Drews |
| NAW-OB-2-Attack at 1:48 - #8 Kennedy Palmer from #18 Reagan Broadhurst and #15 Savanna Kucher |
| Period 1 |
|---|
| SPK-OB-1-Slash at 16:43 - #1 Sarah Danilak for Body Contact |
| SPK-OB-1-Slash at 9:09 - #11 Ella Anastacio for Slashing |
| Period 2 |
| SPK-OB-1-Slash at 22:10 - #10 Jayda Bence for Body Contact |
| NAW-OB-2-Attack at 17:13 - #16 Sarah Kristensen for Slashing |
| NAW-OB-2-Attack at 16:15 - #3 Taylor Pidhirniak for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ella Anastacio | 1 | 0 | 1 | 2.00 |
| 9 | Jennifer Wright | 0 | 1 | 1 | 0.00 |
| 16 | Ashley Wright | 0 | 1 | 1 | 0.00 |
| 1 | Sarah Danilak | 0 | 0 | 0 | 2.00 |
| 2 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
| 3 | Jorja Sorochan | 0 | 0 | 0 | 0.00 |
| 4 | Ashley Kitura | 0 | 0 | 0 | 0.00 |
| 5 | Paige Kistenkas | 0 | 0 | 0 | 0.00 |
| 8 | Amanda Leaf | 0 | 0 | 0 | 0.00 |
| 10 | Jayda Bence | 0 | 0 | 0 | 2.00 |
| 12 | Megan Ritchie | 0 | 0 | 0 | 0.00 |
| 13 | Kiana Cameron | 0 | 0 | 0 | 0.00 |
| 15 | Emery Talaga | 0 | 0 | 0 | 0.00 |
| 17 | Jaidyn Neville | 0 | 0 | 0 | 0.00 |
| 18 | Chloe Reintjes | 0 | 0 | 0 | 0.00 |
| 36 | Avery Woodland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Kiri Constantin | 46:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Jennifer Wright |
| Megan Ritchie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Chiara Anderson | 3 | 1 | 4 | 0.00 |
| 18 | Reagan Broadhurst | 0 | 4 | 4 | 0.00 |
| 3 | Taylor Pidhirniak | 1 | 2 | 3 | 2.00 |
| 14 | Alanna Drews | 0 | 2 | 2 | 0.00 |
| 16 | Sarah Kristensen | 0 | 2 | 2 | 2.00 |
| 7 | Lexa Ohlendorff | 1 | 0 | 1 | 0.00 |
| 8 | Kennedy Palmer | 1 | 0 | 1 | 0.00 |
| 24 | Maren Rogers | 1 | 0 | 1 | 0.00 |
| 9 | Taite Broadhurst | 0 | 1 | 1 | 0.00 |
| 15 | Savanna Kucher | 0 | 1 | 1 | 0.00 |
| 4 | Brooke Joinson | 0 | 0 | 0 | 0.00 |
| 17 | Sam Polidoro | 0 | 0 | 0 | 0.00 |
| 19 | Kate Talaga | 0 | 0 | 0 | 0.00 |
| 27 | Karlee Graham | 0 | 0 | 0 | 0.00 |
| 31 | Taye Baldwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Taye Baldwin | 46:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |