SPK-OB-3-Rage | 1 |
STA-OB-4-Rockets | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 453 | Wed, Feb. 07, 2024 10:15 PM | Millennium Place CHEVROLET | SPK-OB-3-Rage | STA-OB-4-Rockets |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OB-3-Rage | 0 | 0 | 0 | 0 | 0 |
| STA-OB-4-Rockets | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OB-3-Rage | 0 | 0 | 0 | 0 | 0 |
| STA-OB-4-Rockets | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OB-3-Rage | -- |
| STA-OB-4-Rockets | -- |
| Period 1 |
|---|
| STA-OB-4-Rockets at 22:25 - #9 Erica Tutt from #14 Jordyn Turner |
| STA-OB-4-Rockets at 20:59 - #14 Jordyn Turner from #9 Erica Tutt |
| STA-OB-4-Rockets at 10:40 - #14 Jordyn Turner from #9 Erica Tutt |
| Period 2 |
| STA-OB-4-Rockets at 20:59 - #3 Erica Matechuk from #12 Bronwen Harvey |
| STA-OB-4-Rockets at 9:22 - #9 Erica Tutt from #1 June Cheung |
| Period 1 |
|---|
| STA-OB-4-Rockets at 10:59 - #14 Jordyn Turner for Tripping |
| SPK-OB-3-Rage at 10:57 - #11 Kendell Weinmeier for Tripping |
| Period 2 |
| STA-OB-4-Rockets at 12:56 - #14 Jordyn Turner for Delay of Game |
| STA-OB-4-Rockets at 4:01 - #9 Erica Tutt for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Erica Bucyk | 0 | 0 | 0 | 0.00 |
| 4 | Hanna McGee | 0 | 0 | 0 | 0.00 |
| 6 | BrieAnn Bader | 0 | 0 | 0 | 0.00 |
| 11 | Kendell Weinmeier | 0 | 0 | 0 | 2.00 |
| 13 | Halle Fenton | 0 | 0 | 0 | 0.00 |
| 14 | Madison DeGrande | 0 | 0 | 0 | 0.00 |
| 16 | Jordyn Wismer | 0 | 0 | 0 | 0.00 |
| 18 | Nicola Miller | 0 | 0 | 0 | 0.00 |
| 22 | Amanda McFadyen | 0 | 0 | 0 | 0.00 |
| 24 | Olivia Bolin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Erica Tutt | 2 | 2 | 4 | 2.00 |
| 14 | Jordyn Turner | 2 | 1 | 3 | 4.00 |
| 3 | Erica Matechuk | 1 | 0 | 1 | 0.00 |
| 1 | June Cheung | 0 | 1 | 1 | 0.00 |
| 12 | Bronwen Harvey | 0 | 1 | 1 | 0.00 |
| Carolina Guido | 0 | 0 | 0 | 0.00 | |
| 2 | Angela Dorval | 0 | 0 | 0 | 0.00 |
| 7 | Kelsey Nessel | 0 | 0 | 0 | 0.00 |
| 17 | Cassie Pasika (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Cassie Pasika (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Cassie Pasika (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Kiri Constatin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Dorval |
| Katie Sisson ], ref |
| Sarah Wright, Ref |