SPK-OB-1-Slash | 3 |
NAW-OB-4-Edmonton Ice | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
461 | Sun, Feb. 11, 2024 7:45 PM | Moyer Recreation Centre | SPK-OB-1-Slash | NAW-OB-4-Edmonton Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OB-1-Slash | 2 | 1 | 0 | 0 | 3 |
NAW-OB-4-Edmonton Ice | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OB-1-Slash | 0 | 0 | 0 | 0 | 0 |
NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-OB-1-Slash | -- |
NAW-OB-4-Edmonton Ice | -- |
Period 1 |
---|
SPK-OB-1-Slash at 15:23 - #17 Jaidyn Neville from #7 Cassie Pasika and #11 Ella Anastacio |
NAW-OB-4-Edmonton Ice at 9:23 - #9 Dominique Leonard from #10 Erin Allin |
SPK-OB-1-Slash at 4:15 - #17 Jaidyn Neville from #16 Ashley Wright and #7 Cassie Pasika |
Period 2 |
NAW-OB-4-Edmonton Ice at 15:03 - #16 Rachel Grannary from #10 Erin Allin and #15 Alison Gooding |
SPK-OB-1-Slash at 9:49 (SH) - #7 Cassie Pasika from #17 Jaidyn Neville and #12 Megan Ritchie |
NAW-OB-4-Edmonton Ice at 2:47 (SH) - #16 Rachel Grannary from #11 Carley Murphy and #12 Kelsey Lockert |
Period 1 |
---|
No Penalties |
Period 2 |
SPK-OB-1-Slash at 10:45 - #38 Elizabeth Hall for Hooking |
SPK-OB-1-Slash at 3:02 - #8 Amanda Leaf for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jaidyn Neville | 2 | 1 | 3 | 0.00 |
7 | Cassie Pasika | 1 | 2 | 3 | 0.00 |
11 | Ella Anastacio | 0 | 1 | 1 | 0.00 |
12 | Megan Ritchie | 0 | 1 | 1 | 0.00 |
16 | Ashley Wright | 0 | 1 | 1 | 0.00 |
2 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
3 | Jorja Sorochan | 0 | 0 | 0 | 0.00 |
4 | Ashley Kitura | 0 | 0 | 0 | 0.00 |
5 | Paige Kistenkas | 0 | 0 | 0 | 0.00 |
8 | Amanda Leaf | 0 | 0 | 0 | 2.00 |
10 | Jayda Bence | 0 | 0 | 0 | 0.00 |
18 | Chloe Reintjes | 0 | 0 | 0 | 0.00 |
38 | Elizabeth Hall (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rachel Grannary | 2 | 0 | 2 | 0.00 |
10 | Erin Allin | 0 | 2 | 2 | 0.00 |
9 | Dominique Leonard | 1 | 0 | 1 | 0.00 |
11 | Carley Murphy | 0 | 1 | 1 | 0.00 |
12 | Kelsey Lockert | 0 | 1 | 1 | 0.00 |
15 | Alison Gooding | 0 | 1 | 1 | 0.00 |
4 | Diane Webb | 0 | 0 | 0 | 0.00 |
5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
19 | Kaitlin Rogers (AP) | 0 | 0 | 0 | 0.00 |
41 | Claire Kowalchuk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Diane Leeder 1, Ref |