FSK-OB-1-Ice | 1 |
STA-OB-4-Rockets | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
467 | Sat, Feb. 17, 2024 7:15 PM | Fort Saskatchewan Sportsplex Arena | FSK-OB-1-Ice | STA-OB-4-Rockets |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OB-1-Ice | 1 | 0 | 0 | 0 | 1 |
STA-OB-4-Rockets | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OB-1-Ice | 0 | 0 | 0 | 0 | 0 |
STA-OB-4-Rockets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OB-1-Ice | -- |
STA-OB-4-Rockets | -- |
Period 1 |
---|
FSK-OB-1-Ice at 21:37 - #14 Mandie Frey from #17 Nicole Brassard and #19 Rayna Werner |
STA-OB-4-Rockets at 13:02 - #81 Andrea Pyle from #8 Kaneesha Carothers |
STA-OB-4-Rockets at 12:22 - #14 Jordyn Turner |
Period 2 |
STA-OB-4-Rockets at 22:31 - #3 Erica Matechuk from #8 Kaneesha Carothers and #18 Beth Guido |
STA-OB-4-Rockets at 20:06 - #8 Kaneesha Carothers from #3 Erica Matechuk |
STA-OB-4-Rockets at 12:15 - #13 Deanna Marler from #8 Kaneesha Carothers |
STA-OB-4-Rockets at 10:22 - #23 Jenna Jomha from #18 Beth Guido and #8 Kaneesha Carothers |
STA-OB-4-Rockets at 5:50 - #14 Jordyn Turner from #18 Beth Guido and #8 Kaneesha Carothers |
Period 1 |
---|
STA-OB-4-Rockets at 13:02 - #15 Hannah Lagrange for Tripping |
FSK-OB-1-Ice at 11:46 - #6 Reya Lehoux for Hooking |
STA-OB-4-Rockets at 9:56 - #3 Erica Matechuk for Boarding |
STA-OB-4-Rockets at 8:49 - #14 Jordyn Turner for Hooking |
FSK-OB-1-Ice at 8:18 - #11 Kathleen Buswell for Hooking |
FSK-OB-1-Ice at 4:21 - #6 Reya Lehoux for Body Contact |
FSK-OB-1-Ice at 3:26 - #4 Christine Parker-Young for Tripping |
Period 2 |
STA-OB-4-Rockets at 14:46 - #14 Jordyn Turner for Hooking |
FSK-OB-1-Ice at 14:28 - #27 Kara Chmilar for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mandie Frey | 1 | 0 | 1 | 0.00 |
17 | Nicole Brassard | 0 | 1 | 1 | 0.00 |
19 | Rayna Werner | 0 | 1 | 1 | 0.00 |
1 | Kelsey Taylor | 0 | 0 | 0 | 0.00 |
3 | Andrea Buban | 0 | 0 | 0 | 0.00 |
4 | Christine Parker-Young | 0 | 0 | 0 | 2.00 |
5 | Claire McFee | 0 | 0 | 0 | 0.00 |
6 | Reya Lehoux | 0 | 0 | 0 | 4.00 |
10 | Samantha Coleman | 0 | 0 | 0 | 0.00 |
11 | Kathleen Buswell | 0 | 0 | 0 | 2.00 |
15 | Shay Vandal | 0 | 0 | 0 | 0.00 |
18 | Rebecca Spence | 0 | 0 | 0 | 0.00 |
27 | Kara Chmilar | 0 | 0 | 0 | 2.00 |
33 | Brittany Millard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kaneesha Carothers | 1 | 5 | 6 | 0.00 |
18 | Beth Guido | 0 | 3 | 3 | 0.00 |
14 | Jordyn Turner | 2 | 0 | 2 | 4.00 |
3 | Erica Matechuk | 1 | 1 | 2 | 2.00 |
13 | Deanna Marler (AP) | 1 | 0 | 1 | 0.00 |
23 | Jenna Jomha (AP) | 1 | 0 | 1 | 0.00 |
81 | Andrea Pyle | 1 | 0 | 1 | 0.00 |
1 | June Cheung | 0 | 0 | 0 | 0.00 |
12 | Bronwen Harvey | 0 | 0 | 0 | 0.00 |
15 | Hannah Lagrange (AP) | 0 | 0 | 0 | 2.00 |
31 | Morgan Penrod | 0 | 0 | 0 | 0.00 |
84 | Lizzie Burrell (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeffrey Campbell, Official |