STA-OB-1-Heat | 7 |
LED-OC-1-Jaguars | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
471 | Mon, Feb. 19, 2024 9:45 PM | Kinex Arena (St. Albert) | STA-OB-1-Heat | LED-OC-1-Jaguars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-1-Heat | 4 | 3 | 0 | 0 | 7 |
LED-OC-1-Jaguars | 11 | 3 | 0 | 0 | 14 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-1-Heat | 0 | 0 | 0 | 0 | 0 |
LED-OC-1-Jaguars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OB-1-Heat | -- |
LED-OC-1-Jaguars | -- |
Period 1 |
---|
STA-OB-1-Heat at 15:43 - #7 Kianna McGregor for Tripping |
LED-OC-1-Jaguars at 9:19 - #6 Abbey Neufeld for Body Contact |
LED-OC-1-Jaguars at 6:21 - #2 Carly Rivard for Body Contact |
Period 2 |
LED-OC-1-Jaguars at 16:51 - #10 Chelsey Gering for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kylie Thomas | 4 | 0 | 4 | 0.00 |
11 | Emily Greene | 1 | 3 | 4 | 0.00 |
2 | Keltie Finley | 1 | 1 | 2 | 0.00 |
5 | Madison Malychuk | 1 | 1 | 2 | 0.00 |
3 | Deanna Marler | 0 | 2 | 2 | 0.00 |
4 | Emma Marples | 0 | 1 | 1 | 0.00 |
12 | Tyler Loutitt | 0 | 1 | 1 | 0.00 |
13 | Jessica Wiebe | 0 | 1 | 1 | 0.00 |
7 | Kianna McGregor | 0 | 0 | 0 | 2.00 |
8 | Jessica Kwiatkowski | 0 | 0 | 0 | 0.00 |
9 | Corrine Slocombe | 0 | 0 | 0 | 0.00 |
10 | Jordana Perri | 0 | 0 | 0 | 0.00 |
14 | Taylor Perri | 0 | 0 | 0 | 0.00 |
18 | Claire Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kendra McCormick | 6 | 5 | 11 | 0.00 |
16 | Emma Baker | 4 | 3 | 7 | 0.00 |
10 | Chelsey Gering | 1 | 5 | 6 | 2.00 |
2 | Carly Rivard | 2 | 2 | 4 | 2.00 |
6 | Abbey Neufeld | 1 | 2 | 3 | 2.00 |
3 | McKenna McCormick | 0 | 2 | 2 | 0.00 |
18 | Bella Broughton | 0 | 2 | 2 | 0.00 |
1 | Leah Wisheu (AP) | 0 | 0 | 0 | 0.00 |
13 | Quinn Ward | 0 | 0 | 0 | 0.00 |
32 | Quinn Pearson | 0 | 0 | 0 | 0.00 |
34 | Danika Manion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |