SG-OB-Rush | 5 |
EDM-OB-1-Fury | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
500 | Sun, Mar. 03, 2024 8:30 PM | TransAlta Tri-Leisure Centre North | SG-OB-Rush | EDM-OB-1-Fury |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SG-OB-Rush | 2 | 3 | 0 | 0 | 5 |
EDM-OB-1-Fury | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SG-OB-Rush | 0 | 0 | 0 | 0 | 0 |
EDM-OB-1-Fury | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG-OB-Rush | -- |
EDM-OB-1-Fury | -- |
Period 1 |
---|
EDM-OB-1-Fury at 0:20 - #8 Leigh-Anne Powers for Slashing |
Period 2 |
SG-OB-Rush at 14:08 - #16 Kennedy Wilson for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Courtney Rewuski | 3 | 1 | 4 | 0.00 |
2 | Lauren Germain | 2 | 2 | 4 | 0.00 |
77 | Jenna Phillips | 2 | 2 | 4 | 0.00 |
8 | Leigh-Anne Powers | 1 | 3 | 4 | 2.00 |
3 | Allison Walker | 0 | 2 | 2 | 0.00 |
9 | Terra Pattison | 1 | 0 | 1 | 0.00 |
10 | Lindsay Davidson | 0 | 1 | 1 | 0.00 |
16 | Megan Ogle | 0 | 1 | 1 | 0.00 |
18 | Liz Murphy | 0 | 1 | 1 | 0.00 |
1 | Laura Cormier | 0 | 0 | 0 | 0.00 |
76 | Shae Korpach (AP) | 0 | 0 | 0 | 0.00 |
93 | Emilie Petryshen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chrystal Law, Official |