NAW-OB-5-RQB Royals | 9 |
SG-OB-Rush | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 175 | Wed, Nov. 01, 2023 8:45 PM | Riviere Qui Barre Arena | NAW-OB-5-RQB Royals | SG-OB-Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-RQB Royals | 5 | 4 | 0 | 0 | 9 |
| SG-OB-Rush | 0 | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-RQB Royals | 0 | 0 | 0 | 0 | 0 |
| SG-OB-Rush | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-5-RQB Royals | -- |
| SG-OB-Rush | -- |
| Period 1 |
|---|
| SG-OB-Rush at 11:16 - #16 Kennedy Wilson for Tripping |
| SG-OB-Rush at 5:02 - #6 Hanna Stokes for Body Contact |
| NAW-OB-5-RQB Royals at 0:22 - #16 Aspen Scott for Body Contact |
| Period 2 |
| NAW-OB-5-RQB Royals at 17:50 - #3 Jacqueline Trynchy for Tripping |
| NAW-OB-5-RQB Royals at 10:03 - #13 Vanessa Chamberland for Tripping |
| NAW-OB-5-RQB Royals at 8:27 - #3 Jacqueline Trynchy for Body Contact |
| SG-OB-Rush at 4:46 - #6 Hanna Stokes for Body Contact |
| NAW-OB-5-RQB Royals at 0:39 - #13 Vanessa Chamberland for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Abby Klatt | 3 | 2 | 5 | 0.00 |
| 4 | Samantha Miller | 2 | 1 | 3 | 0.00 |
| 16 | Aspen Scott | 1 | 2 | 3 | 2.00 |
| 3 | Jacqueline Trynchy | 2 | 0 | 2 | 4.00 |
| 7 | Elizabeth Corrigan | 1 | 0 | 1 | 0.00 |
| 9 | Addison Marks (AP) | 0 | 1 | 1 | 0.00 |
| 12 | Shelby Sheehan | 0 | 1 | 1 | 0.00 |
| 13 | Vanessa Chamberland | 0 | 1 | 1 | 4.00 |
| 15 | Delaina Ramsay | 0 | 1 | 1 | 0.00 |
| 1 | Serena Cender | 0 | 0 | 0 | 0.00 |
| 14 | Candace Marks | 0 | 0 | 0 | 0.00 |
| 19 | Jessica Samuelson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |