EDM-OB-2-Hornets | 5 |
STA-OB-2-Stealth | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 214 | Tue, Nov. 14, 2023 10:45 PM | Castledowns Arena B | EDM-OB-2-Hornets | STA-OB-2-Stealth |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OB-2-Hornets | 3 | 2 | 0 | 0 | 5 |
| STA-OB-2-Stealth | 8 | 4 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OB-2-Hornets | 0 | 0 | 0 | 0 | 0 |
| STA-OB-2-Stealth | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-OB-2-Hornets | -- |
| STA-OB-2-Stealth | -- |
| Period 1 |
|---|
| STA-OB-2-Stealth at 3:35 - #9 Lisa Milan for Hooking |
| Period 2 |
| EDM-OB-2-Hornets at 23:00 - #17 Lexa Nielsen for Slashing |
| EDM-OB-2-Hornets at 11:25 - #5 Lizzie Burrell for Hooking |
| EDM-OB-2-Hornets at 9:13 - #5 Lizzie Burrell for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Kelsie Lake | 2 | 0 | 2 | 0.00 |
| 15 | Diana DeJong (AP) | 1 | 1 | 2 | 0.00 |
| 2 | Danielle McBeth | 1 | 0 | 1 | 0.00 |
| 6 | Madison Reis | 1 | 0 | 1 | 0.00 |
| 3 | Lizzy Cundict | 0 | 1 | 1 | 0.00 |
| 5 | Lizzie Burrell | 0 | 1 | 1 | 4.00 |
| 12 | Hannah LaGrange | 0 | 1 | 1 | 0.00 |
| 1 | Brittany Pretty (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Jenna Jomha | 0 | 0 | 0 | 0.00 |
| 17 | Lexa Nielsen | 0 | 0 | 0 | 2.00 |
| 21 | Maria Wall | 0 | 0 | 0 | 0.00 |
| 66 | Erin Musselman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny Burrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Heather Huculiak | 3 | 2 | 5 | 0.00 |
| 9 | Lisa Milan | 2 | 2 | 4 | 2.00 |
| 14 | Morgan Cels | 1 | 3 | 4 | 0.00 |
| 11 | Rachel Douziech | 3 | 0 | 3 | 0.00 |
| 2 | Jenna Gerow | 0 | 3 | 3 | 0.00 |
| 4 | Katie Gable | 1 | 1 | 2 | 0.00 |
| 5 | Lise Pushie | 1 | 1 | 2 | 0.00 |
| 6 | Morgan Laramee | 1 | 0 | 1 | 0.00 |
| 10 | Jamie Wagner | 0 | 1 | 1 | 0.00 |
| 7 | Theresa Checkley | 0 | 0 | 0 | 0.00 |
| 8 | Monique Aubin | 0 | 0 | 0 | 0.00 |
| 31 | Janine Dougans (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |