EDM-OB-3-Edge | 9 |
NAW-OB-4-Edmonton Ice | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
229 | Sun, Nov. 19, 2023 10:45 PM | Callingwood Recreation Centre B | EDM-OB-3-Edge | NAW-OB-4-Edmonton Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-OB-3-Edge | 6 | 3 | 0 | 0 | 9 |
NAW-OB-4-Edmonton Ice | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-OB-3-Edge | 0 | 0 | 0 | 0 | 0 |
NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-OB-3-Edge | -- |
NAW-OB-4-Edmonton Ice | -- |
Period 1 |
---|
EDM-OB-3-Edge at 18:33 - #8 Hannah Jamieson for Body Contact |
NAW-OB-4-Edmonton Ice at 13:31 - #5 Kara Hauca for Body Contact |
EDM-OB-3-Edge at 10:08 - #7 Hailey Young for Body Contact |
NAW-OB-4-Edmonton Ice at 6:56 - #2 Janine Grant for Interference |
EDM-OB-3-Edge at 5:41 - #7 Hailey Young for Body Contact |
Period 2 |
NAW-OB-4-Edmonton Ice at 21:32 - #9 Dominique Leonard for Tripping |
EDM-OB-3-Edge at 21:10 - #15 Caidyn Crowe for Tripping Major (fully served) |
EDM-OB-3-Edge at 18:41 - #5 Makayla Patten for Interference |
EDM-OB-3-Edge at 15:49 - #10 Janell Demers for Body Contact |
NAW-OB-4-Edmonton Ice at 14:16 - #16 Rachel Grannary for Body Contact |
EDM-OB-3-Edge at 13:25 - #8 Hannah Jamieson for Tripping |
NAW-OB-4-Edmonton Ice at 12:02 - #16 Rachel Grannary for Tripping |
NAW-OB-4-Edmonton Ice at 1:47 - #8 Samantha Richardson for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Caidyn Crowe | 4 | 2 | 6 | 4.00 |
8 | Hannah Jamieson | 1 | 5 | 6 | 4.00 |
4 | Beth Langstrom | 3 | 1 | 4 | 0.00 |
5 | Makayla Patten | 1 | 1 | 2 | 2.00 |
12 | Evelyn Craft | 0 | 2 | 2 | 0.00 |
2 | Hannah Johnston | 0 | 0 | 0 | 0.00 |
3 | Jordan Patten | 0 | 0 | 0 | 0.00 |
7 | Hailey Young | 0 | 0 | 0 | 4.00 |
10 | Janell Demers | 0 | 0 | 0 | 2.00 |
14 | Ellie Bates | 0 | 0 | 0 | 0.00 |
31 | Sarah Groot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dominique Leonard | 2 | 1 | 3 | 2.00 |
11 | Carley Murphy | 1 | 2 | 3 | 0.00 |
16 | Rachel Grannary | 2 | 0 | 2 | 4.00 |
25 | Katherine McKinnon | 2 | 0 | 2 | 0.00 |
2 | Janine Grant | 1 | 1 | 2 | 2.00 |
5 | Kara Hauca | 0 | 0 | 0 | 2.00 |
7 | Renae Gaudreau | 0 | 0 | 0 | 0.00 |
8 | Samantha Richardson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kim patten , Game sheet |
Shannon Langstrom , Time keeper |
Tom Groot , Shot clock |