STA-OB-2-Stealth | 7 |
STA-OB-4-Rockets | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
237 | Mon, Nov. 20, 2023 9:45 PM | Kinex Arena (St. Albert) | STA-OB-2-Stealth | STA-OB-4-Rockets |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-2-Stealth | 4 | 3 | 0 | 0 | 7 |
STA-OB-4-Rockets | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-2-Stealth | 0 | 0 | 0 | 0 | 0 |
STA-OB-4-Rockets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OB-2-Stealth | -- |
STA-OB-4-Rockets | -- |
Period 1 |
---|
STA-OB-2-Stealth at 18:10 - #11 Rachel Douziech |
STA-OB-4-Rockets at 13:05 - #8 Kaneesha Carothers from #4 June Cheung and #7 Megan Horne |
STA-OB-2-Stealth at 9:55 - #4 Katie Gable from #8 Monique Aubin |
STA-OB-4-Rockets at 9:34 - #14 Bronwen Harvey from #12 Angela Dorval |
STA-OB-4-Rockets at 8:25 - #18 Beth Guido from #4 June Cheung |
STA-OB-2-Stealth at 7:28 - #8 Monique Aubin from #6 Morgan Laramee |
STA-OB-2-Stealth at 1:57 - #11 Rachel Douziech |
STA-OB-4-Rockets at 1:13 - #14 Bronwen Harvey from #12 Angela Dorval and #9 Maile Polansky |
Period 2 |
STA-OB-4-Rockets at 18:42 - #11 Kerri Wagar from #14 Bronwen Harvey |
STA-OB-2-Stealth at 17:19 - #6 Morgan Laramee from #8 Monique Aubin and #15 Sarah Stengel |
STA-OB-2-Stealth at 16:30 - #11 Rachel Douziech from #17 Heather Huculiak and #3 Amber Chapotelle |
STA-OB-2-Stealth at 12:15 - #11 Rachel Douziech |
Period 1 |
---|
STA-OB-4-Rockets at 20:34 - #4 June Cheung for Tripping |
STA-OB-2-Stealth at 15:55 - #11 Rachel Douziech for Hooking |
Period 2 |
STA-OB-2-Stealth at 51:07 - #17 Heather Huculiak for Body Contact |
STA-OB-4-Rockets at 22:00 - #11 Kerri Wagar for Tripping |
STA-OB-2-Stealth at 9:45 - #11 Rachel Douziech for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rachel Douziech | 4 | 0 | 4 | 4.00 |
8 | Monique Aubin | 1 | 2 | 3 | 0.00 |
6 | Morgan Laramee | 1 | 1 | 2 | 0.00 |
4 | Katie Gable | 1 | 0 | 1 | 0.00 |
3 | Amber Chapotelle | 0 | 1 | 1 | 0.00 |
15 | Sarah Stengel | 0 | 1 | 1 | 0.00 |
17 | Heather Huculiak | 0 | 1 | 1 | 2.00 |
9 | Lisa Milan | 0 | 0 | 0 | 0.00 |
10 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
31 | Jamie Brooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Bronwen Harvey | 2 | 1 | 3 | 0.00 |
4 | June Cheung | 0 | 2 | 2 | 2.00 |
12 | Angela Dorval | 0 | 2 | 2 | 0.00 |
8 | Kaneesha Carothers | 1 | 0 | 1 | 0.00 |
11 | Kerri Wagar | 1 | 0 | 1 | 2.00 |
18 | Beth Guido | 1 | 0 | 1 | 0.00 |
7 | Megan Horne | 0 | 1 | 1 | 0.00 |
9 | Maile Polansky | 0 | 1 | 1 | 0.00 |
2 | Heather Konkin | 0 | 0 | 0 | 0.00 |
17 | Lindsay Martyna | 0 | 0 | 0 | 0.00 |
30 | Morgan Penrod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Breanna, Ref |
Cindy koster, Timekeeper |
Hank koster, Shot clock |
Lauren Koster , Timekeeper |
Paige, Ref |