SG-OB-Rush | 3 |
NAW-OB-1-Adrenaline | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 282 | Sun, Dec. 03, 2023 7:30 PM | TransAlta Tri-Leisure Centre North | SG-OB-Rush | NAW-OB-1-Adrenaline |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SG-OB-Rush | 1 | 2 | 0 | 0 | 3 |
| NAW-OB-1-Adrenaline | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SG-OB-Rush | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-1-Adrenaline | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG-OB-Rush | -- |
| NAW-OB-1-Adrenaline | -- |
| Period 1 |
|---|
| SG-OB-Rush at 15:01 - #16 Kennedy Wilson from #11 Ava Gorgichuk |
| NAW-OB-1-Adrenaline at 11:45 - #12 Addie Hobbins |
| NAW-OB-1-Adrenaline at 10:53 - #21 Lana Grapentine from #8 Breann Hooke |
| Period 2 |
| SG-OB-Rush at 17:55 - #4 Niomi Hodgins from #22 Jillian Suitor and #7 Kelsey Letendre |
| NAW-OB-1-Adrenaline at 12:59 - #11 Jocelyn Duhaime from #12 Addie Hobbins |
| SG-OB-Rush at 10:29 - #11 Ava Gorgichuk from #7 Kelsey Letendre |
| NAW-OB-1-Adrenaline at 7:41 - #3 Hannah Carr from #9 Isabella Hobbins |
| NAW-OB-1-Adrenaline at 7:09 - #21 Lana Grapentine |
| Period 1 |
|---|
| SG-OB-Rush at 1:32 - #24 Larissa St. Arnaud for Tripping |
| Period 2 |
| SG-OB-Rush at 10:10 - #16 Kennedy Wilson for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Lana Grapentine | 2 | 0 | 2 | 0.00 |
| 12 | Addie Hobbins | 1 | 1 | 2 | 0.00 |
| 3 | Hannah Carr | 1 | 0 | 1 | 0.00 |
| 11 | Jocelyn Duhaime | 1 | 0 | 1 | 0.00 |
| 8 | Breann Hooke | 0 | 1 | 1 | 0.00 |
| 9 | Isabella Hobbins | 0 | 1 | 1 | 0.00 |
| 2 | Shelby Klug-Weisbeck | 0 | 0 | 0 | 0.00 |
| 6 | Lauren Hawtin | 0 | 0 | 0 | 0.00 |
| 7 | Sierra Gour | 0 | 0 | 0 | 0.00 |
| 13 | Emily Epp | 0 | 0 | 0 | 0.00 |
| 16 | Emily Breunesse | 0 | 0 | 0 | 0.00 |
| 18 | Sabrina Breunesse | 0 | 0 | 0 | 0.00 |
| 19 | Corah Basnett | 0 | 0 | 0 | 0.00 |
| 35 | Jennifer Gardner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |