NAW-OC-2-Edmonton Chaos | 5 |
NAW-OC-6-Hootinannies | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
440 | Sat, Feb. 03, 2024 9:00 PM | Edmonton Garrison Arena B | NAW-OC-2-Edmonton Chaos | NAW-OC-6-Hootinannies |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-2-Edmonton Chaos | 1 | 4 | 0 | 0 | 5 |
NAW-OC-6-Hootinannies | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-2-Edmonton Chaos | 0 | 0 | 0 | 0 | 0 |
NAW-OC-6-Hootinannies | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-2-Edmonton Chaos | -- |
NAW-OC-6-Hootinannies | -- |
Period 1 |
---|
NAW-OC-6-Hootinannies at 16:44 - #14 Robert Weiss from #5 Reese Olsen |
NAW-OC-2-Edmonton Chaos at 15:03 - #2 Allison Alberto from #20 Kelsey Clelland |
NAW-OC-6-Hootinannies at 12:01 - #14 Robert Weiss from #99 Norman Brill |
NAW-OC-6-Hootinannies at 1:37 - #2 Kingsley Wolff from #13 Lena emily Evans |
NAW-OC-6-Hootinannies at 1:02 - #99 Norman Brill from #15 Cole Mclaren |
Period 2 |
NAW-OC-2-Edmonton Chaos at 20:08 - #12 Diane Leeder from #2 Allison Alberto |
NAW-OC-6-Hootinannies at 15:44 - #14 Robert Weiss |
NAW-OC-6-Hootinannies at 14:53 - #2 Kingsley Wolff from #3 Alisha Boulerice |
NAW-OC-2-Edmonton Chaos at 9:51 - #20 Kelsey Clelland |
NAW-OC-2-Edmonton Chaos at 6:09 - #2 Allison Alberto |
NAW-OC-2-Edmonton Chaos at 5:00 - #7 Michael Burnham from #20 Kelsey Clelland |
NAW-OC-6-Hootinannies at 4:01 - #2 Kingsley Wolff from #99 Norman Brill and #15 Cole Mclaren |
NAW-OC-6-Hootinannies at 2:10 - #14 Robert Weiss |
NAW-OC-6-Hootinannies at 1:39 - #99 Norman Brill |
Period 1 |
---|
NAW-OC-2-Edmonton Chaos at 12:31 - #20 Kelsey Clelland for Tripping |
NAW-OC-6-Hootinannies at 9:59 - #99 Norman Brill for Tripping |
Period 2 |
NAW-OC-2-Edmonton Chaos at 20:50 - #20 Kelsey Clelland for Cross Checking |
NAW-OC-6-Hootinannies at 18:59 - #14 Robert Weiss for Body Contact |
NAW-OC-2-Edmonton Chaos at 18:05 - #20 Kelsey Clelland for Body Contact |
NAW-OC-6-Hootinannies at 2:02 - #10 Brittney Howse for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Allison Alberto | 2 | 1 | 3 | 0.00 |
20 | Kelsey Clelland | 1 | 2 | 3 | 6.00 |
7 | Michael Burnham | 1 | 0 | 1 | 0.00 |
12 | Diane Leeder | 1 | 0 | 1 | 0.00 |
8 | Jennifer Wing | 0 | 0 | 0 | 0.00 |
9 | Jody Tourigny | 0 | 0 | 0 | 0.00 |
19 | Christine McGregor | 0 | 0 | 0 | 0.00 |
23 | Sydney Wesolowski | 0 | 0 | 0 | 0.00 |
31 | Austin McGinitie | 0 | 0 | 0 | 0.00 |
74 | Danielle Buyse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Robert Weiss | 4 | 0 | 4 | 2.00 |
99 | Norman Brill | 2 | 2 | 4 | 2.00 |
2 | Kingsley Wolff | 3 | 0 | 3 | 0.00 |
15 | Cole Mclaren | 0 | 2 | 2 | 0.00 |
3 | Alisha Boulerice | 0 | 1 | 1 | 0.00 |
5 | Reese Olsen | 0 | 1 | 1 | 0.00 |
13 | Lena emily Evans | 0 | 1 | 1 | 0.00 |
4 | Paige Brill | 0 | 0 | 0 | 0.00 |
10 | Brittney Howse | 0 | 0 | 0 | 2.00 |
22 | Carly Goller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denise Boulerice |
Stacy Howse |
Brynn Pedersen, Official |