NAW-OC-7-Hot Flashes | 8 |
NAW-OC-8-Blazers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 181 | Fri, Nov. 03, 2023 10:00 PM | TransAlta Tri-Leisure Centre North | NAW-OC-7-Hot Flashes | NAW-OC-8-Blazers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-7-Hot Flashes | 4 | 4 | 0 | 0 | 8 |
| NAW-OC-8-Blazers | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-7-Hot Flashes | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-8-Blazers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-7-Hot Flashes | -- |
| NAW-OC-8-Blazers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kim Tuks | 6 | 0 | 6 | 0.00 |
| 14 | Ashley Book | 1 | 2 | 3 | 0.00 |
| 4 | Jennifer Hutchinson | 0 | 3 | 3 | 0.00 |
| 17 | Jennifer Adair | 1 | 1 | 2 | 0.00 |
| 5 | Monique Laurin | 0 | 1 | 1 | 0.00 |
| 1 | Ashley Carr | 0 | 0 | 0 | 0.00 |
| 3 | Coralee Lowe | 0 | 0 | 0 | 0.00 |
| 6 | Helen Scheper | 0 | 0 | 0 | 0.00 |
| 7 | Marcie Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Lindsay Stecyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lauren Jewkes | 3 | 0 | 3 | 0.00 |
| 11 | Lindsay Richardson | 2 | 1 | 3 | 0.00 |
| 2 | Misty Tracy | 1 | 1 | 2 | 0.00 |
| 5 | Brittany Pretty | 0 | 2 | 2 | 0.00 |
| 19 | Angie Brown | 0 | 2 | 2 | 0.00 |
| 22 | Breanna Nembhard | 0 | 2 | 2 | 0.00 |
| 28 | Heather Rouse | 1 | 0 | 1 | 0.00 |
| 3 | Stacey Janz | 0 | 0 | 0 | 0.00 |
| 4 | Jennifer Messenger | 0 | 0 | 0 | 0.00 |
| 12 | Krystal Johnson | 0 | 0 | 0 | 0.00 |
| 18 | Dayna Bond | 0 | 0 | 0 | 0.00 |
| 24 | Denise Broughton | 0 | 0 | 0 | 0.00 |
| 30 | Emma McIntosh (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |