Open A - NAW-OA-1-Alumni
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 12 | 20 | 20 | 13 | 33 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2024-2025 | NAW-OA-3-Relit | Northern Alberta Women's Ringette Association - Open A | 9 | 7 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 | NAW-OA-3-Relit | Northern Alberta Women's Ringette Association - Open A | 9 | 6 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025 | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | 17 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | LED-OA-1-Last Call | Northern Alberta Women's Ringette Association - Open A | 7 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 12 | 19 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2023-2024 Season | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Season | NAW-OA-4-Relit | Northern Alberta Women's Ringette Association - Open A | 10 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | STA-OA-1-Crew | Northern Alberta Women's Ringette Association - Open A | 72 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | LED-OA-1-Last Call | Northern Alberta Women's Ringette Association - Open A | 21 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 Regular Season | Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| NAW-OA-1-Alumni | Kuysters, Jordan | 4 | 2 | 3 | 5 | 1.25 | 0.50 | 0.75 | 0 | 0 | 0 | 4.0 |
Game By Game League Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |