Open A - NAW-OA-2-Edmonton Havoc




#12 Jordan Kuysters

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 NAW-OA-2-Edmonton Havoc Northern Alberta Women's Ringette Association - Open A 12 20 20 13 33 0.00 0.00 0.00 1 1 0 2.0
2024-2025 NAW-OA-3-Relit Northern Alberta Women's Ringette Association - Open A 9 7 6 4 10 0.00 0.00 0.00 0 0 0 6.0
2024-2025 NAW-OA-3-Relit Northern Alberta Women's Ringette Association - Open A 9 6 5 3 8 0.00 0.00 0.00 1 0 0 4.0
2024-2025 NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 17 1 3 1 4 0.00 0.00 0.00 0 0 0 0.0
2024-2025 LED-OA-1-Last Call Northern Alberta Women's Ringette Association - Open A 7 1 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season NAW-OA-2-Edmonton Havoc Northern Alberta Women's Ringette Association - Open A 12 19 13 12 25 0.00 0.00 0.00 0 0 1 10.0
2023-2024 Season NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 4 2 3 5 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Season NAW-OA-4-Relit Northern Alberta Women's Ringette Association - Open A 10 4 2 2 4 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season STA-OA-1-Crew Northern Alberta Women's Ringette Association - Open A 72 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season LED-OA-1-Last Call Northern Alberta Women's Ringette Association - Open A 21 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Regular Season Edmonton Havoc Northern Alberta Women's Ringette Association - Open A 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 NAW-OA-2-Edmonton Havoc Kuysters, Jordan 19 13 12 25 1.32 0.68 0.63 0 0 1 10.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs NAW-OA-1-Alumni 0 0 0 0 0 0 2 0
10/17/2023 vs NAW-OA-5-University 4 1 5 0 0 0 2 0
10/22/2023 @ NAW-OA-4-Relit 2 1 3 0 0 0 2 0
10/25/2023 @ ERC-OA-Elite Ice 1 1 2 0 0 0 0 0
10/28/2023 vs STA-OA-1-Crew 2 1 3 0 0 0 0 0
11/3/2023 vs LED-OA-1-Last Call 0 0 0 0 0 0 0 0
11/21/2023 @ STA-OA-2-Mission Alumni 1 0 1 0 0 0 0 0
11/24/2023 vs NAW-OA-4-Relit 1 0 1 0 0 0 0 0
11/29/2023 @ ERC-OA-Elite Ice 1 2 3 0 0 0 0 0
12/5/2023 vs CAS-OA-1-Sting 0 1 1 0 0 0 2 0
12/12/2023 vs LED-OA-1-Last Call 0 0 0 0 0 0 0 0
12/17/2023 vs NAW-OA-5-University 0 1 1 0 0 0 0 0
1/28/2024 @ NAW-OA-4-Relit 0 2 2 0 0 0 0 0
1/30/2024 @ LED-OA-1-Last Call 0 0 0 0 0 0 0 0
2/25/2024 vs CAS-OA-1-Sting 0 0 0 0 0 0 2 0

Game By Game Exhibition Game

Date VS G A PTS PPG SHG GWG PIM Stars
12/18/2023 vs SPK-OB-4-Wranglers 1 0 1 0 0 1 0 0

Game By Game Playdown Game

Date VS G A PTS PPG SHG GWG PIM Stars
2/7/2024 vs ERC-OA-Elite Ice 0 2 2 0 0 0 0 0
2/10/2024 @ LED-OA-1-Last Call 0 0 0 0 0 0 0 0
2/12/2024 @ STA-OA-2-Mission Alumni 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 2 0
Holding 2.00 1 0
Interference 2.00 1 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information