Open A - NAW-OA-2-Edmonton Havoc
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OA-4-University | Northern Alberta Women's Ringette Association - Open A | 17 | 26 | 41 | 32 | 73 | 0.00 | 0.00 | 0.00 | 1 | 0 | 6 | 24.0 |
2023-2024 Season | NAW-OA-5-University | Northern Alberta Women's Ringette Association - Open A | 17 | 20 | 32 | 12 | 44 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 12.0 |
2023-2024 Season | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 17 | 2 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 22 | 3 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 Season | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | NAW-OA-2-Edmonton Havoc | Stolk, Jamie | 3 | 5 | 0 | 5 | 1.67 | 1.67 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game League Game
Penalties
Offence | Length | Count | Suspended |
Slashing | 2.00 | 2 | 0 |
Tripping | 2.00 | 1 | 0 |