Open A - NAW-OA-5-University
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-OB-1-Risk | Northern Alberta Women's Ringette Association - Open B | 7 | 25 | 11 | 22 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025 | STA-OB-1-Stealth | Northern Alberta Women's Ringette Association - Open B | 17 | 6 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | STA-OB-2-Edge | Northern Alberta Women's Ringette Association - Open B | 6 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | NAW-OB-6-Thunder | Northern Alberta Women's Ringette Association - Open B | 31 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | STA-OA-1-Crew | Northern Alberta Women's Ringette Association - Open A | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | NAW-OB-6-Thunder | Northern Alberta Women's Ringette Association - Open B | 11 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OB-3-Eclipse | Northern Alberta Women's Ringette Association - Open B | 7 | 19 | 14 | 16 | 30 | 0.00 | 0.00 | 0.00 | 2 | 1 | 2 | 2.0 |
2023-2024 Season | LED-OB-1-Jaguars | Northern Alberta Women's Ringette Association - Open B | 12 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OA-5-University | Northern Alberta Women's Ringette Association - Open A | 23 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | NAW-OA-5-University | Gosche, Halle | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Game