Open A - NAW-OA-5-University
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 9 | 22 | 10 | 19 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
2023-2024 Season | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 9 | 22 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2023-2024 Season | STA-OA-2-Mission Alumni | Northern Alberta Women's Ringette Association - Open A | 9 | 6 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | 4 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 Regular Season | Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | NAW-OA-5-University | Helland, Liv | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Game