Open A - NAW-OA-4-Relit
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NAW-OA-3-RELIT | Northern Alberta Women's Ringette Association - Open A | 13 | 12 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2025-2026 | NAW-OA-2-EDMONTON HAVOC | Northern Alberta Women's Ringette Association - Open A | 16 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | ERC-OA-1-ELITE ICE | Northern Alberta Women's Ringette Association - Open A | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | NAW-OA-3-Relit | Northern Alberta Women's Ringette Association - Open A | 13 | 22 | 22 | 32 | 54 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 20.0 |
| 2024-2025 | STA-OA-2-Mission Alumni | Northern Alberta Women's Ringette Association - Open A | 13 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | NAW-OA-4-Relit | Northern Alberta Women's Ringette Association - Open A | 13 | 16 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | NAW-OA-4-Relit | Carbert, Karlee | 16 | 15 | 11 | 26 | 1.63 | 0.94 | 0.69 | 0 | 0 | 1 | 10.0 |
Game By Game League Game
Game By Game Playdown Game
Penalties
| Offence | Length | Count | Suspended |
| Boarding Major (fully served) | 4.00 | 1 | 0 |
| Delay of Game | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |