Open A - NAW-OA-4-Relit




#10 Whitney Stevenson (AP)

Position Defence
Hometown Alumni
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 19 24 2 21 23 0.00 0.00 0.00 0 0 0 30.0
2024-2025 NAW-OA-3-Relit Northern Alberta Women's Ringette Association - Open A 5 9 2 8 10 0.00 0.00 0.00 0 0 1 8.0
2023-2024 Season NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 19 25 2 24 26 0.00 0.00 0.00 0 0 0 30.0
2023-2024 Season NAW-OA-4-Relit Northern Alberta Women's Ringette Association - Open A 10 5 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season STA-OA-1-Crew Northern Alberta Women's Ringette Association - Open A 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 NAW-OA-4-Relit Stevenson, Whitney 5 0 3 3 0.60 0.00 0.60 0 0 0 2.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs CAS-OA-1-Sting 0 1 1 0 0 0 0 0
10/17/2023 @ LED-OA-1-Last Call 0 1 1 0 0 0 2 0
12/13/2023 @ ERC-OA-Elite Ice 0 1 1 0 0 0 0 0
12/19/2023 @ LED-OA-1-Last Call 0 0 0 0 0 0 0 0
1/28/2024 vs NAW-OA-2-Edmonton Havoc 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Holding 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information