Open B - STA-OB-4-Rockets
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-OB-1-Risk | Northern Alberta Women's Ringette Association - Open B | 3 | 26 | 23 | 34 | 57 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 24.0 |
2024-2025 | STA-OA-1-Crew | Northern Alberta Women's Ringette Association - Open A | | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025 | SPK-OB-1-Rage | Northern Alberta Women's Ringette Association - Open B | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | NAW-OB-6-Thunder | Northern Alberta Women's Ringette Association - Open B | 11 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | NAW-OB-4-RQB Royals | Northern Alberta Women's Ringette Association - Open B | 23 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | EDM-OB-1-Fury | Northern Alberta Women's Ringette Association - Open B | 76 | 1 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OB-3-Eclipse | Northern Alberta Women's Ringette Association - Open B | 1 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | STA-OB-3-Edge | Northern Alberta Women's Ringette Association - Open B | 18 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OB-7-Thunder | Northern Alberta Women's Ringette Association - Open B | 27 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OB-4-Edmonton Ice | Northern Alberta Women's Ringette Association - Open B | 28 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | STA-OB-4-Rockets | Northern Alberta Women's Ringette Association - Open B | 15 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | STA-OB-4-Rockets | Hodgins, Niomi | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Game