STA-OA-1-Crew | 2 |
LED-OA-1-Last Call | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
355 | Sat, Jan. 06, 2024 9:00 PM | Riviere Qui Barre Arena | STA-OA-1-Crew | LED-OA-1-Last Call |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-1-Crew | 1 | 1 | 0 | 0 | 2 |
LED-OA-1-Last Call | 9 | 6 | 0 | 0 | 15 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-1-Crew | 0 | 0 | 0 | 0 | 0 |
LED-OA-1-Last Call | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OA-1-Crew | -- |
LED-OA-1-Last Call | -- |
Period 1 |
---|
STA-OA-1-Crew at 11:23 - #19 Nicole Bettac for Hooking |
LED-OA-1-Last Call at 2:03 - #4 Chelsea Stone for Body Contact |
Period 2 |
LED-OA-1-Last Call at 15:57 - #8 Megan Rothwell for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bailey Nitti | 1 | 1 | 2 | 0.00 |
93 | Terra Shmyr (AP) | 1 | 0 | 1 | 0.00 |
1 | Sadie Michael (AP) | 0 | 1 | 1 | 0.00 |
18 | Taya Tweten | 0 | 1 | 1 | 0.00 |
19 | Nicole Bettac | 0 | 1 | 1 | 2.00 |
6 | Allese (Ali) Sharun | 0 | 0 | 0 | 0.00 |
7 | Morgan Laporte | 0 | 0 | 0 | 0.00 |
13 | Tessa Vigsbol | 0 | 0 | 0 | 0.00 |
16 | Whitney Stevenson (AP) | 0 | 0 | 0 | 0.00 |
31 | Katrina Acheson | 0 | 0 | 0 | 0.00 |
35 | Bianca Barry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tarin O'Hara | 7 | 2 | 9 | 0.00 |
8 | Megan Rothwell | 3 | 2 | 5 | 2.00 |
6 | Nicole Prokop | 1 | 4 | 5 | 0.00 |
9 | Carly Ross | 1 | 4 | 5 | 0.00 |
15 | Dani Schole | 1 | 4 | 5 | 0.00 |
4 | Chelsea Stone | 1 | 2 | 3 | 2.00 |
18 | Katie Zipp | 1 | 1 | 2 | 0.00 |
2 | Caleigh Wojcicki | 0 | 1 | 1 | 0.00 |
25 | Nadia LaJeunesse | 0 | 1 | 1 | 0.00 |
1 | Keely Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Braydon Vigsbol, Timekeeper |
Keith Spannenburg-Giese, On-Ice Official |
Mackenzie Anderson, Official |
Trina Sharun, Shotclock |