Open A - STA-OA-1-Crew
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | 19 | 24 | 2 | 21 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2024-2025 | NAW-OA-3-Relit | Northern Alberta Women's Ringette Association - Open A | 5 | 9 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2023-2024 Season | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | 19 | 25 | 2 | 24 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2023-2024 Season | NAW-OA-4-Relit | Northern Alberta Women's Ringette Association - Open A | 10 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | STA-OA-1-Crew | Northern Alberta Women's Ringette Association - Open A | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| STA-OA-1-Crew | Stevenson, Whitney | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game League Game
Penalties
Offence | Length | Count | Suspended |
Slashing | 2.00 | 1 | 0 |