STA-OA-1-Crew | 3 |
NAW-OA-1-Alumni | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
441 | Sat, Feb. 03, 2024 9:00 PM | Riviere Qui Barre Arena | STA-OA-1-Crew | NAW-OA-1-Alumni |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-1-Crew | 2 | 1 | 0 | 0 | 3 |
NAW-OA-1-Alumni | 2 | 8 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-1-Crew | 0 | 0 | 0 | 0 | 0 |
NAW-OA-1-Alumni | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OA-1-Crew | -- |
NAW-OA-1-Alumni | -- |
Period 1 |
---|
NAW-OA-1-Alumni at 21:47 - #7 Candace Hagerman from #14 Taylor Parker |
STA-OA-1-Crew at 20:57 - #15 Brieanne Colville from #16 Sadie Michael |
NAW-OA-1-Alumni at 20:03 - #14 Taylor Parker from #19 Whitney Stevenson and #6 Constance Tiller |
STA-OA-1-Crew at 14:27 - #16 Sadie Michael from #93 Terra Shmyr |
Period 2 |
NAW-OA-1-Alumni at 22:02 - #10 Jordie Richardson from #2 Jordyn Vandenbrand |
STA-OA-1-Crew at 19:15 - #16 Sadie Michael |
NAW-OA-1-Alumni at 16:18 - #14 Taylor Parker from #19 Whitney Stevenson |
NAW-OA-1-Alumni at 13:13 - #6 Constance Tiller from #2 Jordyn Vandenbrand |
NAW-OA-1-Alumni at 8:57 - #2 Jordyn Vandenbrand from #10 Jordie Richardson and #7 Candace Hagerman |
NAW-OA-1-Alumni at 7:42 - #14 Taylor Parker from #19 Whitney Stevenson and #6 Constance Tiller |
NAW-OA-1-Alumni at 4:14 - #2 Jordyn Vandenbrand from #10 Jordie Richardson |
NAW-OA-1-Alumni at 2:45 - #14 Taylor Parker from #6 Constance Tiller |
NAW-OA-1-Alumni at 0:55 - #2 Jordyn Vandenbrand from #10 Jordie Richardson |
Period 1 |
---|
STA-OA-1-Crew at 8:25 - #15 Brieanne Colville for Tripping Major (fully served) |
STA-OA-1-Crew at 8:14 - #12 Paige Armstrong for Body Contact |
Period 2 |
NAW-OA-1-Alumni at 20:44 - #14 Taylor Parker for Hooking |
STA-OA-1-Crew at 10:05 - #12 Paige Armstrong for Body Contact Major (fully served) |
STA-OA-1-Crew at 4:29 - #93 Terra Shmyr for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sadie Michael (AP) | 2 | 1 | 3 | 0.00 |
15 | Brieanne Colville | 1 | 0 | 1 | 4.00 |
93 | Terra Shmyr (AP) | 0 | 1 | 1 | 2.00 |
6 | Allese (Ali) Sharun | 0 | 0 | 0 | 0.00 |
7 | Morgan Laporte | 0 | 0 | 0 | 0.00 |
8 | Zoe Kosloski | 0 | 0 | 0 | 0.00 |
11 | Sydney Yaremchuk | 0 | 0 | 0 | 0.00 |
12 | Paige Armstrong | 0 | 0 | 0 | 6.00 |
13 | Tessa Vigsbol | 0 | 0 | 0 | 0.00 |
31 | Katrina Acheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Taylor Parker (AP) | 4 | 1 | 5 | 0.00 |
2 | Jordyn Vandenbrand | 3 | 2 | 5 | 0.00 |
6 | Constance Tiller | 1 | 3 | 4 | 0.00 |
10 | Jordie Richardson | 1 | 3 | 4 | 0.00 |
19 | Whitney Stevenson | 0 | 3 | 3 | 0.00 |
7 | Candace Hagerman | 1 | 1 | 2 | 0.00 |
1 | Jessi Chan | 0 | 0 | 0 | 0.00 |
4 | Dierdra Weins (AP) | 0 | 0 | 0 | 0.00 |
9 | Jennifer Bertrand | 0 | 0 | 0 | 0.00 |
45 | Karlee Carbert (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mackenzie Anderson, Official |