Open A - NAW-OA-1-Alumni
#19 Whitney Stevenson
| Position | Injured |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NAW-OA-1-ALUMNI | Northern Alberta Women's Ringette Association - Open A | 19 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2025-2026 | LED-OA-1-LAST CALL | Northern Alberta Women's Ringette Association - Open A | 7 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | NAW-OA-3-RELIT | Northern Alberta Women's Ringette Association - Open A | 19 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | 19 | 24 | 2 | 21 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2024-2025 | NAW-OA-3-Relit | Northern Alberta Women's Ringette Association - Open A | 5 | 9 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2023-2024 Season | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | 19 | 25 | 2 | 24 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2023-2024 Season | NAW-OA-4-Relit | Northern Alberta Women's Ringette Association - Open A | 10 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 Season | STA-OA-1-Crew | Northern Alberta Women's Ringette Association - Open A | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | NAW-OA-1-Alumni | Stevenson, Whitney | 25 | 2 | 24 | 26 | 1.04 | 0.08 | 0.96 | 0 | 0 | 0 | 30.0 |
Game By Game League Game
Game By Game Playdown Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Holding | 2.00 | 2 | 0 |
| Hooking | 2.00 | 3 | 0 |
| Slashing | 2.00 | 2 | 0 |
| Tripping | 2.00 | 7 | 0 |