NAW-OA-4-Relit | 7 |
NAW-OA-1-Alumni | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1013 | Sun, Feb. 18, 2024 9:30 PM | Crestwood Arena | NAW-OA-4-Relit | NAW-OA-1-Alumni |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-4-Relit | 3 | 4 | 0 | 0 | 7 |
NAW-OA-1-Alumni | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-4-Relit | 0 | 0 | 0 | 0 | 0 |
NAW-OA-1-Alumni | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OA-4-Relit | -- |
NAW-OA-1-Alumni | -- |
Period 1 |
---|
NAW-OA-1-Alumni at 8:15 - #7 Candace Hagerman for Body Contact |
NAW-OA-1-Alumni at 6:08 - #62 Mykenzie Howard for Slashing |
Period 2 |
NAW-OA-4-Relit at 14:26 - #77 Mackenzie Williams for Hooking |
NAW-OA-1-Alumni at 11:30 - #5 Kaitlyn Hickey for Body Contact |
NAW-OA-4-Relit at 6:23 - #7 Terra Shmyr for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Taylor Parker | 3 | 3 | 6 | 0.00 |
15 | Ashley Peters | 2 | 2 | 4 | 0.00 |
7 | Terra Shmyr (AP) | 1 | 2 | 3 | 2.00 |
5 | Dierdra Wiens | 0 | 2 | 2 | 0.00 |
2 | Kelsey Niles | 1 | 0 | 1 | 0.00 |
22 | Sadie Michael | 0 | 1 | 1 | 0.00 |
77 | Mackenzie Williams (AP) | 0 | 1 | 1 | 2.00 |
6 | Kiara Sims | 0 | 0 | 0 | 0.00 |
8 | Meghan Southern | 0 | 0 | 0 | 0.00 |
10 | Jordan Kuysters (AP) | 0 | 0 | 0 | 0.00 |
30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Constance Tiller | 2 | 2 | 4 | 0.00 |
62 | Mykenzie Howard (AP) | 1 | 3 | 4 | 2.00 |
70 | Liv Helland (AP) | 2 | 1 | 3 | 0.00 |
18 | Nikki Macrae | 1 | 1 | 2 | 0.00 |
5 | Kaitlyn Hickey | 0 | 1 | 1 | 2.00 |
12 | Danica Gillespie | 0 | 1 | 1 | 0.00 |
7 | Candace Hagerman | 0 | 0 | 0 | 2.00 |
19 | Whitney Stevenson | 0 | 0 | 0 | 0.00 |
23 | Jennifer Bertrand | 0 | 0 | 0 | 0.00 |
34 | Victoria Skoreiko (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kianna Doyle, ref |