NAW-OA-5-University | 2 |
STA-OA-1-Crew | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113 | Sat, Oct. 14, 2023 8:45 PM | Moyer Recreation Centre | NAW-OA-5-University | STA-OA-1-Crew |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-5-University | 2 | 0 | 0 | 0 | 2 |
STA-OA-1-Crew | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-5-University | 0 | 0 | 0 | 0 | 0 |
STA-OA-1-Crew | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OA-5-University | -- |
STA-OA-1-Crew | -- |
Period 1 |
---|
STA-OA-1-Crew at 21:39 (SH) - #3 Kathryn Hicks |
STA-OA-1-Crew at 11:46 - #14 Lauryn Wismer from #3 Kathryn Hicks |
NAW-OA-5-University at 9:12 - #3 Jessy Hauger from #12 Paige Sparrow and #5 Paris Sparrow |
STA-OA-1-Crew at 8:49 - #14 Lauryn Wismer from #8 Zoe Kosloski |
NAW-OA-5-University at 7:53 - #17 Jamie Stolk from #2 Elyssa Leedahl and #7 Aza Hanif |
Period 2 |
STA-OA-1-Crew at 17:28 - #15 Brieanne Colville from #13 Halle Fenton |
STA-OA-1-Crew at 14:29 - #3 Kathryn Hicks from #8 Zoe Kosloski and #15 Brieanne Colville |
STA-OA-1-Crew at 0:13 - #4 Stephanie Bolduc from #7 Morgan Laporte and #8 Zoe Kosloski |
Period 1 |
---|
STA-OA-1-Crew at 22:45 - #18 Taya Tweten for Hooking |
STA-OA-1-Crew at 17:17 - #13 Halle Fenton for Hooking |
NAW-OA-5-University at 3:24 - #11 Emmerson Fahl for Body Contact |
NAW-OA-5-University at 1:03 - #15 Rachel Morrison for Interference |
Period 2 |
NAW-OA-5-University at 21:04 - #13 Ensley MacTaggart for Body Contact |
STA-OA-1-Crew at 10:14 - #16 Mia Shirtliff for Tripping |
NAW-OA-5-University at 9:26 - #3 Jessy Hauger for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jessy Hauger | 1 | 0 | 1 | 2.00 |
17 | Jamie Stolk | 1 | 0 | 1 | 0.00 |
2 | Elyssa Leedahl | 0 | 1 | 1 | 0.00 |
5 | Paris Sparrow | 0 | 1 | 1 | 0.00 |
7 | Aza Hanif | 0 | 1 | 1 | 0.00 |
12 | Paige Sparrow | 0 | 1 | 1 | 0.00 |
1 | Halle Quenneville | 0 | 0 | 0 | 0.00 |
4 | Cassidy Sutherland | 0 | 0 | 0 | 0.00 |
6 | Mackenzie Stypula | 0 | 0 | 0 | 0.00 |
8 | Lindsey Brooks | 0 | 0 | 0 | 0.00 |
11 | Emmerson Fahl | 0 | 0 | 0 | 2.00 |
13 | Ensley MacTaggart | 0 | 0 | 0 | 2.00 |
14 | Nyah Bodnarchuk | 0 | 0 | 0 | 0.00 |
15 | Rachel Morrison | 0 | 0 | 0 | 2.00 |
18 | Cailyn Bevis | 0 | 0 | 0 | 0.00 |
34 | Teagan Hills | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brienne Patton Harper |
Rachel Demarco |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kathryn Hicks | 2 | 1 | 3 | 0.00 |
8 | Zoe Kosloski | 0 | 3 | 3 | 0.00 |
14 | Lauryn Wismer (AP) | 2 | 0 | 2 | 0.00 |
15 | Brieanne Colville | 1 | 1 | 2 | 0.00 |
4 | Stephanie Bolduc | 1 | 0 | 1 | 0.00 |
7 | Morgan Laporte | 0 | 1 | 1 | 0.00 |
13 | Halle Fenton (AP) | 0 | 1 | 1 | 2.00 |
2 | Sasha Stadnyk | 0 | 0 | 0 | 0.00 |
5 | Nicole Stadnyk | 0 | 0 | 0 | 0.00 |
16 | Mia Shirtliff | 0 | 0 | 0 | 2.00 |
18 | Taya Tweten | 0 | 0 | 0 | 2.00 |
31 | Katrina Acheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |