Open A - NAW-OA-5-University
#17 Jamie Stolk
Position | Center |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OA-4-University | Northern Alberta Women's Ringette Association - Open A | 17 | 26 | 41 | 32 | 73 | 0.00 | 0.00 | 0.00 | 1 | 0 | 6 | 24.0 |
2023-2024 Season | NAW-OA-5-University | Northern Alberta Women's Ringette Association - Open A | 17 | 20 | 32 | 12 | 44 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 12.0 |
2023-2024 Season | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 17 | 2 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 22 | 3 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 Season | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | NAW-OA-5-University | Stolk, Jamie | 20 | 32 | 12 | 44 | 2.20 | 1.60 | 0.60 | 5 | 0 | 0 | 12.0 |
Game By Game League Game
Game By Game Playdown Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
High Sticking | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Slashing | 2.00 | 2 | 0 |