FSK-OB-1-Ice | 4 |
SG-OB-Rush | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 418 | Sat, Jan. 27, 2024 7:15 PM | Fort Saskatchewan Sportsplex Arena | FSK-OB-1-Ice | SG-OB-Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-OB-1-Ice | 3 | 1 | 0 | 0 | 4 |
| SG-OB-Rush | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-OB-1-Ice | 0 | 0 | 0 | 0 | 0 |
| SG-OB-Rush | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSK-OB-1-Ice | -- |
| SG-OB-Rush | -- |
| Period 1 |
|---|
| FSK-OB-1-Ice at 22:10 - #14 Mandie Frey from #6 Reya Lehoux |
| FSK-OB-1-Ice at 6:37 - #17 Nicole Brassard from #14 Mandie Frey |
| FSK-OB-1-Ice at 5:39 - #9 Hayley reich from #14 Mandie Frey |
| Period 2 |
| FSK-OB-1-Ice at 17:51 - #17 Nicole Brassard from #6 Reya Lehoux |
| SG-OB-Rush at 16:21 - #20 Laura Meadwell |
| SG-OB-Rush at 8:57 - #9 Larissa Rignanesi from #11 Ava Gorgichuk |
| SG-OB-Rush at 7:40 - #3 Mackenzie Robertson from #20 Laura Meadwell |
| Period 1 |
|---|
| FSK-OB-1-Ice at 5:12 - #6 Reya Lehoux for Tripping |
| SG-OB-Rush at 1:46 - #16 Kennedy Wilson for Tripping |
| Period 2 |
| SG-OB-Rush at 21:49 - #20 Laura Meadwell for Tripping |
| FSK-OB-1-Ice at 12:08 - #6 Reya Lehoux for Interference |
| FSK-OB-1-Ice at 9:59 - #6 Reya Lehoux for Body Contact |
| SG-OB-Rush at 8:47 - #16 Kennedy Wilson for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Mandie Frey | 1 | 2 | 3 | 0.00 |
| 17 | Nicole Brassard | 2 | 0 | 2 | 0.00 |
| 6 | Reya Lehoux | 0 | 2 | 2 | 6.00 |
| 9 | Hayley reich | 1 | 0 | 1 | 0.00 |
| 1 | Kelsey Taylor | 0 | 0 | 0 | 0.00 |
| 4 | Christine Parker-Young | 0 | 0 | 0 | 0.00 |
| 5 | Claire McFee | 0 | 0 | 0 | 0.00 |
| 7 | Becca Chettleborough (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Kendra Werner | 0 | 0 | 0 | 0.00 |
| 11 | Kathleen Buswell | 0 | 0 | 0 | 0.00 |
| 18 | Rebecca Spence | 0 | 0 | 0 | 0.00 |
| 33 | Brittany Millard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brynn Pedersen, Official |