Open B - SG-OB-Rush




#20 Laura Meadwell

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/12/2023 @ NAW-OB-4-Edmonton Ice 1 0 1 0 0 0 0 0
10/18/2023 @ SG-OB-Risk 0 1 1 0 0 0 0 0
10/22/2023 vs NAW-OB-3-Eclipse 0 0 0 0 0 0 0 0
11/1/2023 @ NAW-OB-5-RQB Royals 0 0 0 0 0 0 0 0
11/5/2023 vs STA-OB-1-Heat 0 0 0 0 0 0 0 0
11/19/2023 vs LED-OB-1-Jaguars 0 1 1 0 0 0 0 0
11/26/2023 vs EDM-OB-3-Edge 0 1 1 0 0 0 0 0
12/3/2023 vs NAW-OB-1-Adrenaline 0 0 0 0 0 0 0 0
12/11/2023 @ NAW-OB-1-Adrenaline 2 1 3 0 0 0 0 0
12/17/2023 vs NAW-OB-4-Edmonton Ice 0 1 1 0 0 0 0 0
1/7/2024 vs NAW-OB-3-Eclipse 1 0 1 0 0 0 0 0
1/15/2024 @ SPK-OB-2-Park 0 0 0 0 0 0 4 0
1/21/2024 vs SG-OB-Risk 0 0 0 0 0 0 0 0
1/23/2024 @ EDM-OB-2-Hornets 0 1 1 0 0 0 0 0
1/27/2024 @ FSK-OB-1-Ice 1 1 2 0 0 0 2 0
2/11/2024 vs STA-OB-1-Heat 1 5 6 0 0 0 2 0
2/13/2024 @ EDM-OB-3-Edge 2 1 3 0 0 0 2 0
2/25/2024 vs LED-OB-1-Jaguars 0 0 0 0 0 0 0 0
3/3/2024 vs EDM-OB-1-Fury 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking 2.00 3 0
Tripping 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information