SG-OB-Rush | 7 |
NAW-OB-4-Edmonton Ice | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 334 | Sun, Dec. 17, 2023 9:00 PM | TransAlta Tri-Leisure Centre South | SG-OB-Rush | NAW-OB-4-Edmonton Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SG-OB-Rush | 4 | 3 | 0 | 0 | 7 |
| NAW-OB-4-Edmonton Ice | 2 | 6 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SG-OB-Rush | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG-OB-Rush | -- |
| NAW-OB-4-Edmonton Ice | -- |
| Period 1 |
|---|
| SG-OB-Rush at 17:20 - #6 Hanna Stokes for Tripping |
| NAW-OB-4-Edmonton Ice at 12:32 - Bench Penalty for Slashing |
| SG-OB-Rush at 1:42 - #11 Ava Gorgichuk for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carley Murphy | 3 | 2 | 5 | 0.00 |
| 16 | Rachel Grannary | 3 | 1 | 4 | 0.00 |
| 5 | Kara Hauca | 1 | 2 | 3 | 0.00 |
| 12 | Kelsey Lockert | 1 | 1 | 2 | 0.00 |
| 10 | Erin Allin | 0 | 2 | 2 | 0.00 |
| 7 | Renae Gaudreau | 0 | 1 | 1 | 0.00 |
| 8 | Samantha Richardson | 0 | 1 | 1 | 0.00 |
| 9 | Dominique Leonard | 0 | 1 | 1 | 0.00 |
| 6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| 19 | Tarena Martin (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine, Official |
| Doug Ible, Clock operator |
| Pasquale, Shot Clock |
| Riley Foster, Game keeper |