Open B - NAW-OB-4-Edmonton Ice




#41 Tarena Martin (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 NAW-OC-1-Diamonds Northern Alberta Women's Ringette Association - Open C 17 18 30 13 43 0.00 0.00 0.00 0 0 2 4.0
2024-2025 NAW-OC-4-Edmonton Misfits Northern Alberta Women's Ringette Association - Open C 9 2 3 5 8 0.00 0.00 0.00 0 0 0 0.0
2024-2025 NAW-OC-5-Hot Flashes Northern Alberta Women's Ringette Association - Open C 10 1 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2024-2025 NAW-OC-6-Blazers Northern Alberta Women's Ringette Association - Open C 7 2 2 0 2 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season NAW-OC-1-Diamonds Northern Alberta Women's Ringette Association - Open C 17 20 31 10 41 0.00 0.00 0.00 0 1 1 6.0
2023-2024 Season NAW-OC-4-Edmonton Misfits Northern Alberta Women's Ringette Association - Open C 49 10 16 5 21 0.00 0.00 0.00 2 2 0 2.0
2023-2024 Season NAW-OC-7-Hot Flashes Northern Alberta Women's Ringette Association - Open C 19 2 3 4 7 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OB-4-Edmonton Ice Northern Alberta Women's Ringette Association - Open B 41 2 3 0 3 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
41 NAW-OB-4-Edmonton Ice Martin, Tarena 2 3 0 3 1.50 1.50 0.00 0 0 0 0.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
12/17/2023 @ SG-OB-Rush 0 0 0 0 0 0 0 0
12/20/2023 @ NAW-OB-3-Eclipse 3 0 3 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information