SG-OB-Rush | 4 |
NAW-OB-3-Eclipse | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 362 | Sun, Jan. 07, 2024 8:45 PM | TransAlta Tri-Leisure Centre South | SG-OB-Rush | NAW-OB-3-Eclipse |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SG-OB-Rush | 3 | 1 | 0 | 0 | 4 |
| NAW-OB-3-Eclipse | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SG-OB-Rush | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-3-Eclipse | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG-OB-Rush | -- |
| NAW-OB-3-Eclipse | -- |
| Period 1 |
|---|
| NAW-OB-3-Eclipse at 15:12 - #7 Halle Gosche from #19 Ruby Kubinec |
| SG-OB-Rush at 9:53 - #9 Larissa Rignanesi |
| SG-OB-Rush at 3:00 - #2 Sarah Meadwell from #22 Jillian Suitor and #12 Erin Stafford |
| SG-OB-Rush at 1:27 - #12 Erin Stafford from #3 Mackenzie Robertson and #17 Gracie Horbasenko |
| Period 2 |
| NAW-OB-3-Eclipse at 15:23 - #7 Halle Gosche |
| SG-OB-Rush at 6:52 - #20 Laura Meadwell from #2 Sarah Meadwell and #3 Mackenzie Robertson |
| Period 1 |
|---|
| NAW-OB-3-Eclipse at 22:31 - #15 Kamryn Toal for Tripping |
| Period 2 |
| SG-OB-Rush at 20:10 - #3 Mackenzie Robertson for Hooking |
| SG-OB-Rush at 6:14 - #16 Kennedy Wilson for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Halle Gosche | 2 | 0 | 2 | 0.00 |
| 19 | Ruby Kubinec | 0 | 1 | 1 | 0.00 |
| 2 | Saila Pethick (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Shaelyn Korpach (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Carmen Van Horn | 0 | 0 | 0 | 0.00 |
| 6 | Mackenzie Erwin | 0 | 0 | 0 | 0.00 |
| 8 | Cassidy Lyons | 0 | 0 | 0 | 0.00 |
| 9 | Kennedy Law | 0 | 0 | 0 | 0.00 |
| 12 | Nicole Hakes | 0 | 0 | 0 | 0.00 |
| 15 | Kamryn Toal | 0 | 0 | 0 | 2.00 |
| 31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abby Klatt, Official |
| Bobbi-Jean Robertson, Scorekeeper |
| Breanna Nembhard, Official |
| Brenda Hodgins, Shot Clock Operator |
| Les Hodgins, Timekeeper |