Open B - NAW-OB-3-Eclipse
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OC-3-Eclipse | Northern Alberta Women's Ringette Association - Open C | 15 | 20 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
2024-2025 | EDM-OC-2-Hornets | Northern Alberta Women's Ringette Association - Open C | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | SPK-OB-1-Rage | Northern Alberta Women's Ringette Association - Open B | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | NAW-OB-3-Eclipse | Northern Alberta Women's Ringette Association - Open B | 15 | 17 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 Season | LED-OB-1-Jaguars | Northern Alberta Women's Ringette Association - Open B | 8 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | NAW-OB-3-Eclipse | Toal, Kamryn | 17 | 2 | 9 | 11 | 0.65 | 0.12 | 0.53 | 0 | 0 | 0 | 6.0 |
Game By Game League Game
Game By Game Playdown Game
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 2 | 0 |