NAW-OB-3-Eclipse | 4 |
SG-OB-Risk | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 443 | Sun, Feb. 04, 2024 4:15 PM | Riviere Qui Barre Arena | NAW-OB-3-Eclipse | SG-OB-Risk |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-3-Eclipse | 3 | 1 | 0 | 0 | 4 |
| SG-OB-Risk | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-3-Eclipse | 0 | 0 | 0 | 0 | 0 |
| SG-OB-Risk | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-3-Eclipse | -- |
| SG-OB-Risk | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NAW-OB-3-Eclipse at 17:12 - #19 Ruby Kubinec for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mackenzie Erwin | 2 | 0 | 2 | 0.00 |
| 7 | Halle Gosche | 1 | 1 | 2 | 0.00 |
| 5 | Brooke Weisgerber | 1 | 0 | 1 | 0.00 |
| 9 | Kennedy Law | 0 | 1 | 1 | 0.00 |
| 15 | Kamryn Toal | 0 | 1 | 1 | 0.00 |
| 18 | Britney Diacon | 0 | 1 | 1 | 0.00 |
| 19 | Ruby Kubinec | 0 | 1 | 1 | 2.00 |
| 1 | Niomi Hodgins (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Carmen Van Horn | 0 | 0 | 0 | 0.00 |
| 12 | Nicole Hakes | 0 | 0 | 0 | 0.00 |
| 13 | Mikaela Erwin | 0 | 0 | 0 | 0.00 |
| 16 | Morgan Weisgerber | 0 | 0 | 0 | 0.00 |
| 31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Shaelyn Korpach | 3 | 2 | 5 | 0.00 |
| 65 | Daelynn Kew | 2 | 2 | 4 | 0.00 |
| 20 | Jessica Yerichuk | 1 | 3 | 4 | 0.00 |
| 44 | Danae Kew | 0 | 4 | 4 | 0.00 |
| 8 | Alia Van Beers | 1 | 1 | 2 | 0.00 |
| 16 | Taryn Johnston | 1 | 0 | 1 | 0.00 |
| 28 | Averil Yakimishyn | 1 | 0 | 1 | 0.00 |
| 6 | Ella Kempin | 0 | 1 | 1 | 0.00 |
| 14 | Saila Pethick | 0 | 1 | 1 | 0.00 |
| 55 | Kaitlyn Clarkin | 0 | 1 | 1 | 0.00 |
| 31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
| 37 | Allyson Charron | 0 | 0 | 0 | 0.00 |
| 88 | Kimberly Heacock-Goudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daelynn Kew |
| Kimberly Heacock-Goudreau |
| No Officials Entered |