Open B - SG-OB-Risk
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-OB-1-Risk | Northern Alberta Women's Ringette Association - Open B | 14 | 28 | 45 | 32 | 77 | 0.00 | 0.00 | 0.00 | 0 | 1 | 3 | 30.0 |
2024-2025 | NAW-OB-6-Thunder | Northern Alberta Women's Ringette Association - Open B | 16 | 3 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | STA-OB-1-Stealth | Northern Alberta Women's Ringette Association - Open B | 20 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | STA-OB-2-Edge | Northern Alberta Women's Ringette Association - Open B | 20 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | SG-OB-Risk | Northern Alberta Women's Ringette Association - Open B | 14 | 28 | 54 | 21 | 75 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 12.0 |
2023-2024 Season | NAW-OB-7-Thunder | Northern Alberta Women's Ringette Association - Open B | 14 | 4 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 4.0 |
2023-2024 Season | FSK-OB-1-Ice | Northern Alberta Women's Ringette Association - Open B | 8 | 1 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | EDM-OB-3-Edge | Northern Alberta Women's Ringette Association - Open B | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OB-3-Eclipse | Northern Alberta Women's Ringette Association - Open B | 1 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Regular Season | Grizzlies | Northern Alberta Women's Ringette Association - Open A | 14 | 21 | 13 | 5 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 22.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | SG-OB-Risk | Pethick, Saila | 28 | 54 | 21 | 75 | 2.68 | 1.93 | 0.75 | 2 | 0 | 3 | 12.0 |
Game By Game League Game
Game By Game Playdown Game
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |
Slashing | 2.00 | 2 | 0 |
Tripping | 2.00 | 3 | 0 |