NAW-OB-4-Edmonton Ice | 3 |
SG-OB-Risk | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
494 | Thu, Feb. 29, 2024 10:15 PM | Michael Cameron Arena | NAW-OB-4-Edmonton Ice | SG-OB-Risk |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-4-Edmonton Ice | 2 | 1 | 0 | 0 | 3 |
SG-OB-Risk | 9 | 2 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
SG-OB-Risk | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-4-Edmonton Ice | -- |
SG-OB-Risk | -- |
Period 1 |
---|
SG-OB-Risk at 20:32 - #6 Ella Kempin from #17 Kaydence Hollingsworth |
SG-OB-Risk at 16:11 - #14 Saila Pethick from #88 Kimberly Heacock-Goudreau |
SG-OB-Risk at 14:27 - #20 Jessica Yerichuk from #3 Shaelyn Korpach |
SG-OB-Risk at 12:43 - #14 Saila Pethick from #6 Ella Kempin |
SG-OB-Risk at 11:49 - #6 Ella Kempin from #16 Taryn Johnston |
SG-OB-Risk at 9:00 - #6 Ella Kempin |
SG-OB-Risk at 7:59 - #8 Alia Van Beers |
SG-OB-Risk at 7:33 - #20 Jessica Yerichuk from #65 Daelynn Kew |
NAW-OB-4-Edmonton Ice at 6:11 - #9 Dominique Leonard from #10 Erin Allin |
SG-OB-Risk at 5:35 - #8 Alia Van Beers from #88 Kimberly Heacock-Goudreau |
NAW-OB-4-Edmonton Ice at 0:36 - #11 Carley Murphy from #25 Katherine McKinnon and #6 Taylor Allin |
Period 2 |
SG-OB-Risk at 22:11 - #88 Kimberly Heacock-Goudreau from #3 Shaelyn Korpach |
SG-OB-Risk at 14:09 - #37 Allyson Charron from #3 Shaelyn Korpach |
NAW-OB-4-Edmonton Ice at 8:40 - #8 Samantha Richardson from #25 Katherine McKinnon and #9 Dominique Leonard |
Period 1 |
---|
NAW-OB-4-Edmonton Ice at 13:36 - #25 Katherine McKinnon for Hooking |
Period 2 |
SG-OB-Risk at 11:32 - #8 Alia Van Beers for Tripping |
SG-OB-Risk at 11:32 - #20 Jessica Yerichuk for Body Contact |
SG-OB-Risk at 4:28 - #16 Taryn Johnston for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dominique Leonard | 1 | 1 | 2 | 0.00 |
25 | Katherine McKinnon | 0 | 2 | 2 | 2.00 |
8 | Samantha Richardson | 1 | 0 | 1 | 0.00 |
11 | Carley Murphy | 1 | 0 | 1 | 0.00 |
6 | Taylor Allin | 0 | 1 | 1 | 0.00 |
10 | Erin Allin | 0 | 1 | 1 | 0.00 |
4 | Diane Webb | 0 | 0 | 0 | 0.00 |
5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
12 | Kelsey Lockert | 0 | 0 | 0 | 0.00 |
15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
19 | Sarah Stengel (AP) | 0 | 0 | 0 | 0.00 |
31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ella Kempin | 3 | 1 | 4 | 0.00 |
88 | Kimberly Heacock-Goudreau | 1 | 2 | 3 | 0.00 |
3 | Shaelyn Korpach | 0 | 3 | 3 | 0.00 |
8 | Alia Van Beers | 2 | 0 | 2 | 2.00 |
14 | Saila Pethick | 2 | 0 | 2 | 0.00 |
20 | Jessica Yerichuk | 2 | 0 | 2 | 2.00 |
37 | Allyson Charron | 1 | 0 | 1 | 0.00 |
16 | Taryn Johnston | 0 | 1 | 1 | 2.00 |
17 | Kaydence Hollingsworth | 0 | 1 | 1 | 0.00 |
65 | Daelynn Kew | 0 | 1 | 1 | 0.00 |
11 | Averil Yakimishyn | 0 | 0 | 0 | 0.00 |
31 | Wisheu (AP) Leah (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daelynn Kew |
Kimberly Heacock-Goudreau |
Christine Pittman, Official |