Open B - NAW-OB-4-Edmonton Ice
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OC-5-NAWRA Ice | Northern Alberta Women's Ringette Association - Open C | 19 | 19 | 35 | 9 | 44 | 0.00 | 0.00 | 0.00 | 4 | 0 | 3 | 8.0 |
2024-2025 | NAW-OC-4-Edmonton Misfits | Northern Alberta Women's Ringette Association - Open C | | 1 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2024-2025 | STA-OB-1-Stealth | Northern Alberta Women's Ringette Association - Open B | 15 | 2 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | STA-OC-1-Heat | Northern Alberta Women's Ringette Association - Open C | 16 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | STA-OB-2-Stealth | Northern Alberta Women's Ringette Association - Open B | 15 | 14 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 Season | NAW-OB-4-Edmonton Ice | Northern Alberta Women's Ringette Association - Open B | 19 | 6 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | NAW-OB-4-Edmonton Ice | Stengel, Sarah | 6 | 9 | 1 | 10 | 1.67 | 1.50 | 0.17 | 0 | 0 | 0 | 0.0 |
Game By Game League Game
Game By Game Exhibition Game