NAW-OB-5-RQB Royals | 8 |
NAW-OB-4-Edmonton Ice | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
464 | Wed, Feb. 14, 2024 8:45 PM | Riviere Qui Barre Arena | NAW-OB-5-RQB Royals | NAW-OB-4-Edmonton Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-5-RQB Royals | 3 | 5 | 0 | 0 | 8 |
NAW-OB-4-Edmonton Ice | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-5-RQB Royals | 0 | 0 | 0 | 0 | 0 |
NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-5-RQB Royals | -- |
NAW-OB-4-Edmonton Ice | -- |
Period 1 |
---|
NAW-OB-4-Edmonton Ice at 5:00 - #16 Rachel Grannary for Tripping |
Period 2 |
NAW-OB-5-RQB Royals at 10:52 - #13 Vanessa Chamberland for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ashley Fink | 3 | 3 | 6 | 0.00 |
5 | Abby Klatt | 3 | 2 | 5 | 0.00 |
11 | Katie Sheehan | 0 | 4 | 4 | 0.00 |
3 | Jacqueline Trynchy | 1 | 2 | 3 | 0.00 |
12 | Shelby Sheehan | 1 | 1 | 2 | 0.00 |
7 | Elizabeth Corrigan | 0 | 1 | 1 | 0.00 |
1 | Serena Cender | 0 | 0 | 0 | 0.00 |
8 | Keira de Bruijn | 0 | 0 | 0 | 0.00 |
13 | Vanessa Chamberland | 0 | 0 | 0 | 2.00 |
16 | Aspen Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Sarah Stengel (AP) | 4 | 0 | 4 | 0.00 |
16 | Rachel Grannary | 0 | 3 | 3 | 2.00 |
9 | Dominique Leonard | 1 | 1 | 2 | 0.00 |
11 | Carley Murphy | 1 | 1 | 2 | 0.00 |
25 | Katherine McKinnon | 1 | 1 | 2 | 0.00 |
8 | Samantha Richardson | 0 | 1 | 1 | 0.00 |
12 | Kelsey Lockert | 0 | 1 | 1 | 0.00 |
15 | Alison Gooding | 0 | 1 | 1 | 0.00 |
41 | Lise Pushie (AP) | 0 | 1 | 1 | 0.00 |
10 | Erin Allin | 0 | 0 | 0 | 0.00 |
28 | Amber Chapotelle (AP) | 0 | 0 | 0 | 0.00 |
42 | Jamie Wagner (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Martin Beamish, Official |
Nyah bodnarchuk , Ref |