SG-OB-Risk | 7 |
NAW-OB-4-Edmonton Ice | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
415 | Wed, Jan. 24, 2024 10:00 PM | Calahoo Arena | SG-OB-Risk | NAW-OB-4-Edmonton Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SG-OB-Risk | 2 | 5 | 0 | 0 | 7 |
NAW-OB-4-Edmonton Ice | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SG-OB-Risk | 0 | 0 | 0 | 0 | 0 |
NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG-OB-Risk | -- |
NAW-OB-4-Edmonton Ice | -- |
Period 1 |
---|
NAW-OB-4-Edmonton Ice at 13:10 - #11 Carley Murphy from #25 Katherine McKinnon and #7 Renae Gaudreau |
SG-OB-Risk at 10:47 - #8 Alia Van Beers from #16 Taryn Johnston |
SG-OB-Risk at 9:54 - #14 Saila Pethick from #44 Danae Kew and #65 Daelynn Kew |
Period 2 |
NAW-OB-4-Edmonton Ice at 14:40 - #25 Katherine McKinnon from #16 Rachel Grannary |
SG-OB-Risk at 13:43 - #14 Saila Pethick from #44 Danae Kew |
NAW-OB-4-Edmonton Ice at 13:14 - #25 Katherine McKinnon from #16 Rachel Grannary and #11 Carley Murphy |
SG-OB-Risk at 9:39 - #20 Jessica Yerichuk from #37 Allyson Charron and #8 Alia Van Beers |
SG-OB-Risk at 7:57 - #65 Daelynn Kew from #14 Saila Pethick and #44 Danae Kew |
NAW-OB-4-Edmonton Ice at 3:45 - #28 Niomi Hodgins from #11 Carley Murphy |
SG-OB-Risk at 1:00 - #44 Danae Kew from #65 Daelynn Kew |
SG-OB-Risk at 0:48 - #65 Daelynn Kew from #14 Saila Pethick |
Period 1 |
---|
NAW-OB-4-Edmonton Ice at 2:30 - #9 Dominique Leonard for Body Contact |
SG-OB-Risk at 0:34 - #16 Taryn Johnston for Interference |
Period 2 |
NAW-OB-4-Edmonton Ice at 20:30 - #9 Dominique Leonard for Hooking |
SG-OB-Risk at 17:14 - #8 Alia Van Beers for Slashing |
NAW-OB-4-Edmonton Ice at 1:43 - #9 Dominique Leonard for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Saila Pethick | 2 | 2 | 4 | 0.00 |
65 | Daelynn Kew | 2 | 2 | 4 | 0.00 |
44 | Danae Kew | 1 | 3 | 4 | 0.00 |
8 | Alia Van Beers | 1 | 1 | 2 | 2.00 |
20 | Jessica Yerichuk | 1 | 0 | 1 | 0.00 |
16 | Taryn Johnston | 0 | 1 | 1 | 2.00 |
37 | Allyson Charron | 0 | 1 | 1 | 0.00 |
28 | Averil Yakimishyn | 0 | 0 | 0 | 0.00 |
55 | Kaitlyn Clarkin | 0 | 0 | 0 | 0.00 |
88 | Kimberly Heacock-Goudreau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Heacock-Goudreau |
Daelynn Kew |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Katherine McKinnon | 2 | 1 | 3 | 0.00 |
11 | Carley Murphy | 1 | 2 | 3 | 0.00 |
16 | Rachel Grannary | 0 | 2 | 2 | 0.00 |
28 | Niomi Hodgins (AP) | 1 | 0 | 1 | 0.00 |
7 | Renae Gaudreau | 0 | 1 | 1 | 0.00 |
5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
9 | Dominique Leonard | 0 | 0 | 0 | 6.00 |
12 | Kelsey Lockert | 0 | 0 | 0 | 0.00 |
15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
19 | Sarah Stengel (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chrystal Law, Official |
Gracie Horbasenko, Official |