NAW-OB-4-Edmonton Ice | 7 |
NAW-OC-1-Diamonds | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 437 | Thu, Feb. 01, 2024 10:15 PM | Michael Cameron Arena | NAW-OB-4-Edmonton Ice | NAW-OC-1-Diamonds |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-Edmonton Ice | 3 | 4 | 0 | 0 | 7 |
| NAW-OC-1-Diamonds | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-1-Diamonds | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-4-Edmonton Ice | -- |
| NAW-OC-1-Diamonds | -- |
| Period 1 |
|---|
| NAW-OB-4-Edmonton Ice at 23:20 - #11 Carley Murphy from #25 Katherine McKinnon and #16 Rachel Grannary |
| NAW-OC-1-Diamonds at 21:27 - #3 Robyn Amerongen from #23 Coleen Dawson-Kuncio |
| NAW-OB-4-Edmonton Ice at 9:08 - #19 Sarah Stengel from #25 Katherine McKinnon |
| NAW-OB-4-Edmonton Ice at 6:01 (PP) - #12 Kelsey Lockert from #19 Sarah Stengel and #25 Katherine McKinnon |
| NAW-OC-1-Diamonds at 3:46 - #5 Kirstin Horne |
| Period 2 |
| NAW-OC-1-Diamonds at 17:03 - #17 Tarena Martin from #2 Kailey Klein and #23 Coleen Dawson-Kuncio |
| NAW-OC-1-Diamonds at 11:44 (PP) - #9 Colleen Hays from #4 Brittany Tremblay |
| NAW-OB-4-Edmonton Ice at 8:48 - #19 Sarah Stengel from #25 Katherine McKinnon and #16 Rachel Grannary |
| NAW-OB-4-Edmonton Ice at 7:09 - #10 Erin Allin from #12 Kelsey Lockert and #11 Carley Murphy |
| NAW-OB-4-Edmonton Ice at 6:05 - #19 Sarah Stengel from #25 Katherine McKinnon and #16 Rachel Grannary |
| NAW-OB-4-Edmonton Ice at 4:49 - #11 Carley Murphy from #16 Rachel Grannary and #25 Katherine McKinnon |
| Period 1 |
|---|
| NAW-OB-4-Edmonton Ice at 13:21 - #12 Kelsey Lockert for Tripping |
| NAW-OC-1-Diamonds at 11:31 - #23 Coleen Dawson-Kuncio for Holding |
| NAW-OC-1-Diamonds at 9:08 - #4 Brittany Tremblay for Tripping |
| NAW-OC-1-Diamonds at 7:52 - #9 Colleen Hays for Cross Checking Major (fully served) |
| NAW-OC-1-Diamonds at 6:26 - #14 Lachelle Farris for Hooking |
| NAW-OC-1-Diamonds at 3:09 - #14 Lachelle Farris for Tripping |
| Period 2 |
| NAW-OC-1-Diamonds at 17:37 - #12 Krista HomeniukServed by #9 Colleen Hays for Tripping |
| NAW-OB-4-Edmonton Ice at 15:11 - #7 Renae Gaudreau for Tripping |
| NAW-OB-4-Edmonton Ice at 13:15 - #12 Kelsey Lockert for Tripping |
| NAW-OC-1-Diamonds at 10:42 - #14 Lachelle Farris for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Katherine McKinnon | 0 | 6 | 6 | 0.00 |
| 19 | Sarah Stengel (AP) | 3 | 1 | 4 | 0.00 |
| 16 | Rachel Grannary | 0 | 4 | 4 | 0.00 |
| 11 | Carley Murphy | 2 | 1 | 3 | 0.00 |
| 12 | Kelsey Lockert | 1 | 1 | 2 | 4.00 |
| 10 | Erin Allin | 1 | 0 | 1 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
| 6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
| 7 | Renae Gaudreau | 0 | 0 | 0 | 2.00 |
| 14 | Claire Wilson | 0 | 0 | 0 | 0.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| 31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Coleen Dawson-Kuncio | 0 | 2 | 2 | 2.00 |
| 3 | Robyn Amerongen | 1 | 0 | 1 | 0.00 |
| 5 | Kirstin Horne (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Colleen Hays | 1 | 0 | 1 | 4.00 |
| 17 | Tarena Martin | 1 | 0 | 1 | 0.00 |
| 2 | Kailey Klein | 0 | 1 | 1 | 0.00 |
| 4 | Brittany Tremblay | 0 | 1 | 1 | 2.00 |
| 6 | Mel Pickell (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Jesse Egger (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Krista Homeniuk | 0 | 0 | 0 | 2.00 |
| 14 | Lachelle Farris | 0 | 0 | 0 | 6.00 |
| 18 | Jennifer Davidson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |