Open C - NAW-OC-1-Diamonds
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NAW-OC-1-DIAMONDS | Northern Alberta Women's Ringette Association - Open C | 2 | 10 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025-2026 | NAW-OC-10-BLAZERS | Northern Alberta Women's Ringette Association - Open C | 7 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | NAW-OC-1-Diamonds | Northern Alberta Women's Ringette Association - Open C | 2 | 15 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 8.0 |
| 2023-2024 Season | NAW-OC-1-Diamonds | Northern Alberta Women's Ringette Association - Open C | 2 | 16 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 Season | LED-OC-1-Jaguars | Northern Alberta Women's Ringette Association - Open C | 54 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | NAW-OC-1-Diamonds | Klein, Kailey | 16 | 4 | 6 | 10 | 0.63 | 0.25 | 0.38 | 0 | 0 | 0 | 12.0 |
Game By Game League Game
Game By Game Exhibition Game
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 4 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |