NAW-OC-4-Edmonton Misfits | 7 |
NAW-OC-1-Diamonds | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
512 | Fri, Mar. 15, 2024 10:15 PM | Crestwood Arena | NAW-OC-4-Edmonton Misfits | NAW-OC-1-Diamonds |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-4-Edmonton Misfits | 3 | 4 | 0 | 0 | 7 |
NAW-OC-1-Diamonds | 5 | 3 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-4-Edmonton Misfits | 0 | 0 | 0 | 0 | 0 |
NAW-OC-1-Diamonds | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-4-Edmonton Misfits | -- |
NAW-OC-1-Diamonds | -- |
Period 1 |
---|
NAW-OC-1-Diamonds at 16:49 - #17 Tarena Martin for Tripping |
NAW-OC-4-Edmonton Misfits at 3:46 - #24 Ashley Rutherford for Hooking |
Period 2 |
NAW-OC-1-Diamonds at 3:33 - #14 Lachelle Farris for Delay of Game |
NAW-OC-4-Edmonton Misfits at 1:17 - #5 Melissa Pickell for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Danielle Nouwen | 3 | 0 | 3 | 0.00 |
81 | Erin O'Callaghan | 2 | 1 | 3 | 0.00 |
5 | Melissa Pickell | 1 | 1 | 2 | 2.00 |
77 | Brittany Nouwen | 1 | 1 | 2 | 0.00 |
14 | Kelsie Tetlock | 0 | 2 | 2 | 0.00 |
72 | Brittany Pretty (AP) | 0 | 2 | 2 | 0.00 |
8 | Tanya Ames | 0 | 1 | 1 | 0.00 |
24 | Ashley Rutherford | 0 | 1 | 1 | 2.00 |
2 | Tawnya Benner (AP) | 0 | 0 | 0 | 0.00 |
16 | Kirsten Horne | 0 | 0 | 0 | 0.00 |
28 | Denise Broughton (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Robyn Amerongen | 2 | 2 | 4 | 0.00 |
14 | Lachelle Farris | 2 | 2 | 4 | 2.00 |
7 | Jacqueline Geinger | 1 | 3 | 4 | 0.00 |
17 | Tarena Martin | 2 | 1 | 3 | 2.00 |
9 | Colleen Hays | 1 | 2 | 3 | 0.00 |
23 | Coleen Dawson-Kuncio | 0 | 1 | 1 | 0.00 |
2 | Kailey Klein | 0 | 0 | 0 | 0.00 |
4 | Brittany Tremblay | 0 | 0 | 0 | 0.00 |
12 | Krista Homeniuk | 0 | 0 | 0 | 0.00 |
16 | Angela Delaney | 0 | 0 | 0 | 0.00 |
18 | Jennifer Davidson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Endres, Ref |
Keith Spannenburg-Giese, On-Ice Official |