Open C - NAW-OC-1-Diamonds
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OC-1-Diamonds | Northern Alberta Women's Ringette Association - Open C | 6 | 20 | 28 | 19 | 47 | 0.00 | 0.00 | 0.00 | 1 | 0 | 6 | 12.0 |
2024-2025 | STA-OC-1-Heat | Northern Alberta Women's Ringette Association - Open C | 5 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | NAW-OC-4-Edmonton Misfits | Northern Alberta Women's Ringette Association - Open C | | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | NAW-OB-4-RQB Royals | Northern Alberta Women's Ringette Association - Open B | 18 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OC-1-Diamonds | Northern Alberta Women's Ringette Association - Open C | 14 | 18 | 20 | 17 | 37 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
2023-2024 Season | LED-OB-1-Jaguars | Northern Alberta Women's Ringette Association - Open B | 12 | 4 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 Season | NAW-OC-4-Edmonton Misfits | Northern Alberta Women's Ringette Association - Open C | | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | LED-OC-1-Jaguars | Northern Alberta Women's Ringette Association - Open C | 27 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OB-5-RQB Royals | Northern Alberta Women's Ringette Association - Open B | 15 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | NAW-OC-1-Diamonds | Farris, Lachelle | 18 | 20 | 17 | 37 | 2.06 | 1.11 | 0.94 | 1 | 0 | 0 | 28.0 |
Game By Game League Game
Game By Game Exhibition Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Delay of Game | 2.00 | 1 | 0 |
Hooking | 2.00 | 6 | 0 |
Slashing | 2.00 | 2 | 0 |
Tripping | 2.00 | 3 | 0 |