NAW-OC-7-Hot Flashes | 5 |
NAW-OC-1-Diamonds | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
417 | Fri, Jan. 26, 2024 10:00 PM | TransAlta Tri-Leisure Centre North | NAW-OC-7-Hot Flashes | NAW-OC-1-Diamonds |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-7-Hot Flashes | 5 | 0 | 0 | 0 | 5 |
NAW-OC-1-Diamonds | 9 | 0 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-7-Hot Flashes | 0 | 0 | 0 | 0 | 0 |
NAW-OC-1-Diamonds | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-7-Hot Flashes | -- |
NAW-OC-1-Diamonds | -- |
Period 1 |
---|
NAW-OC-7-Hot Flashes at 22:23 - #14 Ashley Book for Tripping |
NAW-OC-1-Diamonds at 12:27 - #14 Lachelle Farris for Tripping |
NAW-OC-7-Hot Flashes at 0:18 - #17 Jennifer Adair for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Erika Duperreault | 2 | 1 | 3 | 0.00 |
16 | Kim Tuks | 2 | 1 | 3 | 0.00 |
14 | Ashley Book | 0 | 3 | 3 | 2.00 |
4 | Jennifer Hutchinson | 1 | 0 | 1 | 0.00 |
7 | Marcie Kennedy | 0 | 1 | 1 | 0.00 |
12 | Louise Henkel | 0 | 1 | 1 | 0.00 |
1 | Ashley Bland (AP) | 0 | 0 | 0 | 0.00 |
5 | Monique Laurin | 0 | 0 | 0 | 0.00 |
8 | Kim Cruikshank | 0 | 0 | 0 | 0.00 |
17 | Jennifer Adair | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tarena Martin | 3 | 1 | 4 | 0.00 |
14 | Lachelle Farris | 0 | 4 | 4 | 2.00 |
7 | Jacqueline Geinger | 2 | 1 | 3 | 0.00 |
19 | Holland Eddie | 2 | 1 | 3 | 0.00 |
23 | Coleen Dawson-Kuncio | 1 | 2 | 3 | 0.00 |
1 | Brittany Pretty (AP) | 1 | 0 | 1 | 0.00 |
2 | Kailey Klein | 0 | 1 | 1 | 0.00 |
Amanda Bartko (AP) | 0 | 0 | 0 | 0.00 | |
3 | Robyn Amerongen | 0 | 0 | 0 | 0.00 |
10 | Sharleen Thomas | 0 | 0 | 0 | 0.00 |
12 | Krista Homeniuk | 0 | 0 | 0 | 0.00 |
16 | Amelia Souliere (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abby, Ref |
Paige, Ref |